Delaware County
Claims Register - Voucher
2700-000-5-90300-000
Scroll horizontally to view all columns.
| Invoice Date | Pay To Name | Invoice Number | Invoice Line Description | Check Date | Check Number | Amount |
|---|---|---|---|---|---|---|
| 04/06/2026 | DAGUE BUILDERS' SUPPLIES | 125676 | Materials only | 05/21/2026 | 0000627846 | $110.75 |
| 04/17/2026 | COOPS LAWN AND LANDSCAPE | INV-983 | Debrushing quote job | 05/21/2026 | 0000627850 | $45,413.00 |
| 04/24/2026 | LOCHMUELLER GROUP INC | 301799 | Hog Creek Reconstruction | 05/21/2026 | 0000627848 | $11,125.27 |
| 04/30/2026 | DAGUE BUILDERS' SUPPLIES | 126277 | Materials only | 05/21/2026 | 0000627846 | $480.95 |
| 05/01/2026 | SCHNEIDER GENERAL CONTRACTOR | 263 | Debrush quote job | 05/21/2026 | 0000627847 | $8,203.14 |
| 05/05/2026 | COOPS LAWN AND LANDSCAPE | 1063 | Debrushing quote job | 05/21/2026 | 0000627850 | $26,576.00 |
| 05/06/2026 | BUTLER MASONRY | 837 | Removed log jam and beaver dams | 05/21/2026 | 0000627849 | $1,960.00 |
| 05/06/2026 | BUTLER MASONRY | 838 | Removed log jam and trees | 05/21/2026 | 0000627849 | $1,566.00 |
| 05/06/2026 | BUTLER MASONRY | 836 | Dug up 2 sinkholes and replaced tile | 05/21/2026 | 0000627849 | $1,715.00 |
| 05/06/2026 | BUTLER MASONRY | 839 | Removed log jams and hauled off appox. 20 load | 05/21/2026 | 0000627849 | $10,048.00 |
| 05/06/2026 | JAREN R CRABTREE | 050626a | Sinkhole | 05/21/2026 | 0000627851 | $712.00 |
| 05/06/2026 | JAREN R CRABTREE | 050626b | Debrush quote job | 05/21/2026 | 0000627851 | $20,282.40 |
| 05/06/2026 | JAREN R CRABTREE | 050626 | Cleaned debris and built up dirt around culvert | 05/21/2026 | 0000627851 | $1,212.00 |
| 05/07/2026 | K & H VEGETATION MANAGEMENT LLC | 1129 | Spray weed control | 05/21/2026 | 0000627852 | $215.76 |
| 05/07/2026 | K & H VEGETATION MANAGEMENT LLC | 1131 | Spray weed control | 05/21/2026 | 0000627852 | $200.00 |
| 05/07/2026 | K & H VEGETATION MANAGEMENT LLC | 1130 | Spray weed control | 05/21/2026 | 0000627852 | $494.60 |
| 05/07/2026 | K & H VEGETATION MANAGEMENT LLC | 1133 | Spray weed control | 05/21/2026 | 0000627852 | $510.95 |
| 05/07/2026 | K & H VEGETATION MANAGEMENT LLC | 1132 | Spray weed control | 05/21/2026 | 0000627852 | $1,999.68 |
| 05/08/2026 | SCHNEIDER GENERAL CONTRACTOR | 3152.00 | Removed clay tile replaced with dual wall | 05/21/2026 | 0000627847 | $3,152.00 |
Total 2700-000-5-90300-000:
$135,977.50
Total No Department:
$135,977.50
Total Fund 2700 - DRAINAGE MAINTANCE:
$135,977.50
Report Total:
$135,977.50