Scroll horizontally to view all columns.
| Account Number | PO Number | Payee / Description | Amount |
|---|---|---|---|
| 6-01-20-100-000-628 | 26-01283 | W.B. MASON CO., INC | 76.59 |
| 6-01-20-100-000-628 | 26-01283 | W.B. MASON CO., INC | 29.35 |
| 6-01-20-100-000-628 | 26-01283 | W.B. MASON CO., INC | 17.98 |
| 6-01-20-100-000-628 | 26-01283 | W.B. MASON CO., INC | 45.98 |
| 6-01-20-100-000-628 | 26-01283 | W.B. MASON CO., INC | 11.99 |
| 6-01-20-100-000-628 | 26-01283 | W.B. MASON CO., INC | 28.66 |
| 6-01-20-100-000-628 | 26-01334 | SOMERSET CTY ADM. BLDG | 240.00 |
| 6-01-20-100-000-636 | 26-01282 | CROWN TROPHY | 32.00 |
| 6-01-20-130-000-628 | 26-01268 | SOMERSET CTY ADM. BLDG | 30.00 |
| 6-01-20-130-000-694 | 26-01245 | HARD ROCK HOTEL & CASINO | 367.50 |
| 6-01-20-140-000-526 | 26-01352 | ELAN FINANCIAL SERVICES | 20.00 |
| 6-01-20-140-000-526 | 26-01352 | ELAN FINANCIAL SERVICES | 30.00 |
| 6-01-20-140-000-526 | 26-01352 | ELAN FINANCIAL SERVICES | 15.99 |
| 6-01-20-140-000-526 | 26-01352 | ELAN FINANCIAL SERVICES | 144.00 |
| 6-01-20-140-000-598 | 26-00170 | OPTIMUM | 56.45 |
| 6-01-20-140-000-598 | 26-00178 | VERIZON | 119.00 |
| 6-01-20-140-000-598 | 26-00179 | VERIZON | 89.00 |
| 6-01-20-140-000-710 | 26-00171 | OPTIMUM | 391.62 |
| 6-01-20-140-000-710 | 26-00181 | VERIZON | 109.00 |
| 6-01-20-165-000-533 | 26-01317 | SOMERSET COUNTY ENG DEPT | 1,863.54 |
| 6-01-20-165-000-533 | 26-01317 | SOMERSET COUNTY ENG DEPT | 2,494.80 |
| 6-01-20-165-000-533 | 26-01317 | SOMERSET COUNTY ENG DEPT | 113.40 |
| 6-01-20-165-000-533 | 26-01317 | SOMERSET COUNTY ENG DEPT | 997.92 |
| 6-01-21-180-000-640 | 26-00308 | COLE & ASSOCIATES LLC | 7,020.00 |
| 6-01-21-180-000-659 | 26-00822 | RAINONE COUGHLIN MINCHELLO LLC |
330.00 |
| 6-01-21-185-000-607 | 26-01365 | CLIFF GIBBONS | 8,295.00 |
| 6-01-22-195-000-533 | 26-01261 | FOVEONICS IMAGING TECHNOLOGIES |
7,497.00 |
| 6-01-22-195-000-628 | 26-01268 | SOMERSET CTY ADM. BLDG | 90.00 |
| 6-01-22-195-000-685 | 26-00685 | RUTGERS, STATE UNIV OF, NJ | 255.00 |
| 6-01-25-240-000-548 | 26-01284 | ARROWHEAD FORENSICS | 178.37 |
| 6-01-25-240-000-560 | 26-01249 | MIKE'S TOWING & RECOVERY | 105.00 |
| 6-01-25-240-000-616 | 26-01105 | CONCENTRA MEDICAL CENTERS | 1,118.00 |
| 6-01-25-240-000-628 | 26-00781 | MILLENNIUM COMMUNICATIONS GROU |
202.00 |
| 6-01-25-240-000-628 | 26-01172 | SOMERSET CTY ADM. BLDG | 104.00 |
| 6-01-25-240-000-628 | 26-01271 | W.B. MASON CO., INC | 51.14 |
| 6-01-25-240-000-660 | 26-01280 | MOTOROLA SOLUTIONS INC. | 2,604.00 |
| 6-01-25-240-000-670 | 26-01041 | QED | 6,000.00 |
| 6-01-25-240-000-697 | 26-01265 | TJOHNE PRODUCTIONS, INC. | 3,000.00 |
| 6-01-25-240-000-713 | 26-01267 | OFFICER BRENDEN O'BRIEN | 240.25 |
| 6-01-25-265-000-507 | 26-00866 | CENTRAL JERSEY NURSERIES | 70.40 |
| 6-01-25-265-000-557 | 26-01133 | NEW JERSEY FIRE EQUIPMENT CO | 2,623.00 |
| 6-01-25-265-000-557 | 26-01257 | W L CONSTRUCTION SUPPLY INC | 299.99 |
| 6-01-25-265-000-560 | 26-01350 | NAPA-GENUINE PARTS CO. | 22.99 |
| 6-01-25-265-000-614 | 26-00722 | FIRECOMPANIES.COM INC | 119.97 |
| 6-01-25-265-000-661 | 26-00066 | ALLMARK DOOR COMPANY LLC | 4,746.30 |
| 6-01-25-265-001-533 | 26-01262 | TYLER TECHNOLOGIES,INC | 5,562.00 |
| 6-01-26-290-000-519 | 26-01319 | WELDON ASPHALT CO | 368.00 |
| 6-01-26-290-000-533 | 26-01332 | AMBASSADOR MEDICAL SERVICES |
162.00 |
| 6-01-26-290-000-560 | 26-01039 | TRIUS, INC | 2,284.86 |
| 6-01-26-290-000-560 | 26-01281 | PDQ AUTO SUPPLY OF MANVILLE | 11.08 |
| 6-01-26-290-000-560 | 26-01281 | PDQ AUTO SUPPLY OF MANVILLE | 111.24 |
| 6-01-26-290-000-560 | 26-01281 | PDQ AUTO SUPPLY OF MANVILLE | 33.98 |
| 6-01-26-290-000-560 | 26-01281 | PDQ AUTO SUPPLY OF MANVILLE | 39.80 |
| 6-01-26-290-000-560 | 26-01281 | PDQ AUTO SUPPLY OF MANVILLE | 167.64 |