Scroll horizontally to view all columns.
| Account Number | PO Number | Payee / Vendor | Amount |
|---|---|---|---|
| 6-01-26-290-000-560 | 26-01281 | PDQ AUTO SUPPLY OF MANVILLE | 36.15 |
| 6-01-26-290-000-560 | 26-01281 | PDQ AUTO SUPPLY OF MANVILLE | 108.71 |
| 6-01-26-290-000-560 | 26-01313 | NAPA-GENUINE PARTS CO. | 12.80 |
| 6-01-26-290-000-560 | 26-01313 | NAPA-GENUINE PARTS CO. | 32.63 |
| 6-01-26-290-000-560 | 26-01313 | NAPA-GENUINE PARTS CO. | 46.07 |
| 6-01-26-290-000-560 | 26-01313 | NAPA-GENUINE PARTS CO. | 61.00 |
| 6-01-26-290-000-628 | 26-01268 | SOMERSET CTY ADM. BLDG | 30.00 |
| 6-01-26-290-000-674 | 26-01309 | STAVOLA ASPHALT COMPANY | 57.52 |
| 6-01-26-305-000-523 | 26-01371 | JERSEY SPECIALIZED HAULING INC | 33,831.25 |
| 6-01-26-305-000-523 | 26-01372 | JERSEY SPECIALIZED HAULING INC | 33,831.25 |
| 6-01-26-310-000-516 | 26-01315 | ACCESS LOCKSMITH | 122.76 |
| 6-01-26-310-000-516 | 26-01322 | CENTRAL JERSEY NURSERIES | 57.48 |
| 6-01-26-310-000-558 | 26-00617 | COWLEY'S "BUG-OUT" PEST CONTRO | 35.00 |
| 6-01-28-370-000-697 | 26-00788 | LINCOLN BURGHER | 240.00 |
| 6-01-28-370-000-697 | 26-01333 | SOMERSET HILLS TENNIS ASSOC | 1,380.00 |
| 6-01-28-370-000-699 | 26-01323 | CHRIS NEVOLO | 390.00 |
| 6-01-28-370-000-699 | 26-01333 | SOMERSET HILLS TENNIS ASSOC | 1,080.00 |
| 6-01-28-370-000-702 | 26-01239 | PALM TREE PHOTO BOOTH LLC | 300.00 |
| 6-01-28-375-000-533 | 26-01288 | ADVANCED LANDSCAPING, INC | 1,425.00 |
| 6-01-28-375-000-560 | 26-01321 | MINUTEMAN PRESS | 160.00 |
| 6-01-28-375-000-633 | 26-01248 | PUMPING SERVICES, INC. | 358.81 |
| 6-01-28-375-001-633 | 26-01329 | SAMUEL STOTHOFF CO., INC. | 9,660.00 |
| 6-01-31-430-000-580 | 26-01316 | SOMERSET SOLAR 1 LLC | 105.19 |
| 6-01-31-440-000-706 | 26-00188 | VERIZON WIRELESS | 126.36 |
| 6-01-31-445-000-717 | 26-00658 | CONSERVICE LLC | 22.86 |
| 6-09-55-502-000-560 | 26-01043 | IPS GROUP INC | 1,524.33 |
| 6-09-55-502-000-614 | 26-01283 | W.B. MASON CO., INC | 26.99 |
| C-04-00-002-617-610 | 26-01351 | FBT GIBBONS | 500.00 |
| C-04-00-002-731-610 | 25-00232 | GREENMAN-PEDERSEN, INC | 319.20 |
| C-04-00-002-763-912 | 25-01766 | ELITE VEHICLE SOLUTIONS | 29,943.22 |
| C-04-00-002-789-617 | 26-01167 | MICRO PAVE SYSTEMS, INC. | 49,999.83 |
| T-18-00-000-000-211 | 26-01331 | STATE OF NJ DEPT LABOR | 904.88 |
Payment of bills and vouchers
Motion: Council Member Vroom
Second: Council Member Stravic
All voted in favor.
Adjournment
Motion: Council Member Denys
Second: Council Member Vroom
All voted in favor and the meeting was adjourned.
Respectfully submitted,
Kevin Sluka, Municipal Clerk-Administrator
These minutes were prepared with AI assistance and reviewed for accuracy.