DEDICATED PARKING UTILITY BUDGET
| 10. DEDICATED REVENUES FROM PARKING UTILITY | FCOA | Anticipated | Realized in | |
|---|---|---|---|---|
| 2022 | 2021 | Cash in 2021 | ||
| Operating Surplus Anticipated | 08-501 | 220,000.00 | 227,500.00 | 227,500.00 |
| Operating Surplus Anticipated with Prior Written Consent of Director of Local Government Services | 08-502 | |||
| Total Operating Surplus Anticipated | 08-500 | 220,000.00 | 227,500.00 | 227,500.00 |
| Rents | 08-503 | |||
| Miscellaneous | 08-505 | |||
| Parking Meters | 08-512 | 400,000.00 | 283,000.00 | 420,351.68 |
| Parking Permits | 08-512 | 20,000.00 | 19,000.00 | 21,289.02 |
| Parking Deck | 08-512 | 19,000.00 | 19,000.00 | 76,000.00 |
| Desapio Deck Contribution | 08-512 | 76,000.00 | 76,000.00 | 76,000.00 |
| Parking Impact Fees | 08-512 | |||
|
Special Items of General Revenues Anticipated with Prior Written Consent of Director of Local Governement Services |
XXXXXX | XXXXXXXXXX | XXXXXXXXXX | XXXXXXXXXX |
| Deficit (General Budget) | 08-549 | |||
| Total PARKING Utility Revenues | 08-599 | 735,000.00 | 624,500.00 | 821,140.70 |