DEDICATED ASSESSMENT BUDGET UTILITY
| 14. DEDICATED REVENUES FROM | FCOA | Anticipated | Realized in | |
|---|---|---|---|---|
| 2022 | 2021 | Cash in 2021 | ||
| Assessment Cash | 53-101 | |||
| Deficit ( Utility Budget) | 53-885 | |||
| Total Utility Assessment Revenues | 53-899 | - | - | - |
| 15. APPROPRIATIONS FOR ASSESSMENT DEBT | Appropriated | Expended 2021 | ||
| 2022 | 2021 | Paid or Charged | ||
| Payment of Bond Principal | 53-920 | |||
| Payment of Bond Anticipation Notes | 53-925 | |||
| Total Utility Assessment Appropriations | 53-999 | - | - | - |
Dedication by Rider - (N.J.S.A. 40A: 4-39) dedicated revenues anticipated during the year 2022 from Animal Control State or Federal Aid for Maintenance of Libraries
Bequest, Escheat; Construction Code Fees Due Hackensak Meadowlands Development Commission; Outside Employment of Off-Duty Municipal Police
Officers; Unemployment Compensation Insurance; Reimbursement of Sale of Gasoline to State Automobiles; State Training Fees - Uniform Construction Code Act;
Older Americans Act - Program Contributions; Municipal Alliance on Alcoholism and Drug Abuse - Program Income:
are hereby anticipated as revenue and are hereby appropriated for the purpose to which said revenue is dedicated by statute or other legal requirement."