Tuesday, June 16, 2026 - 12:55:09 PM
Exported by: wtrent
Payment Request Line Report for: 06/16/2026 to 06/16/2026; Prepared: 6/16/2026
VENDOR NAME LINE DESCRIPTION WORKFLOW STATE ACCOUNT NUMBER LINE AMOUNT SCHEDULED PAY DATE
000513 (TREAS OF DELAWARE COUNTY) FIT Spring 2026 Draft 6051-000-5-90500-000 87099.0000 6/18/2026
004004 (CENTER TWNSHIP TRUSTEE) FIT Spring 2026 Draft 6051-000-5-90500-000 11697.0000 6/18/2026
004005 (DELAWARE TWP TRUSTEE) FIT Spring 2026 Draft 6051-000-5-90500-000 89.0000 6/18/2026
057661 (HARRISON TOWNSHIP TRUSTEE) FIT Spring 2026 Draft 6051-000-5-90500-000 136.0000 6/18/2026
010842 (SALEM TWNSHIP TRUSTEE) FIT Spring 2026 Draft 6051-000-5-90500-000 44.0000 6/18/2026
004012 (Washington Township) FIT Spring 2026 Draft 6051-000-5-90500-000 93.0000 6/18/2026
004013 (CITY OF MUNCIE - CONTROLLER) FIT Spring 2026 Draft 6051-000-5-90500-000 138396.0000 6/18/2026
004014 (TOWN OF ALBANY CLERK-TREASURER) FIT Spring 2026 Draft 6051-000-5-90500-000 1606.0000 6/18/2026
004015 (TOWN OF EATON) FIT Spring 2026 Draft 6051-000-5-90500-000 2287.0000 6/18/2026
004016 (TOWN OF GASTON) FIT Spring 2026 Draft 6051-000-5-90500-000 2048.0000 6/18/2026
000638 (TOWN OF YORKTOWN) FIT Spring 2026 Draft 6051-000-5-90500-000 1561.0000 6/18/2026
004059 (DELAWARE COMM. SCHOOLS) FIT Spring 2026 Draft 6051-000-5-90500-000 10874.0000 6/18/2026
004058 (WES-DEL COMM. SCHOOLS) FIT Spring 2026 Draft 6051-000-5-90500-000 5691.0000 6/18/2026
004060 (YORKTOWN COMM SCHOOLS) FIT Spring 2026 Draft 6051-000-5-90500-000 5946.0000 6/18/2026
004061 (MUNCIE COMM SCHOOLS) FIT Spring 2026 Draft 6051-000-5-90500-000 161573.0000 6/18/2026
004020 (MUNCIE PUBLIC LIBRARY) FIT Spring 2026 Draft 6051-000-5-90500-000 16555.0000 6/18/2026
004021 (MUNCIE SANITARY DISTRICT) FIT Spring 2026 Draft 6051-000-5-90500-000 44127.0000 6/18/2026
004022 (MUNCIE PUBLIC TRANSPORTATION DIST.) FIT Spring 2026 Draft 6051-000-5-90500-000 13720.0000 6/18/2026
004023 (DEL CO AIRPORT AUTHORITY) FIT Spring 2026 Draft 6051-000-5-90500-000 1660.0000 6/18/2026
$505,202.00