Fund Balance Report Reflecting Year-to-Date Receipts and Expenditures, including Prior-Year Obligations and Encumbrances
for the period ended June 30, 2023
REFUSE FUND
| # | Fund Name | Beginning Unencumbered Balance | Encumbrances | Beginning Cash Balance | Y-T-D Total Receipts | Available Funds | Y-T-D Total Disbursements | Ending Cash Balance | Encumbrances | Ending Unencumbered Balance | Change in Cash Balance | Change in Unencumbered Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | Refuse | 418,683 | 21,587 | 440,270 | 706,055 | 1,146,325 | 722,135 | 424,190 | 170,458 | 253,732 | (16,080) | (164,951) |
| 206 | Refuse Equipment Replacement | 58,713 | 67,246 | 125,959 | 23,900 | 149,859 | 23,900 | 125,959 | 67,246 | 58,713 | - | - |
| Total | 477,396 | 88,833 | 566,229 | 729,955 | 1,296,184 | 746,035 | 550,149 | 237,704 | 312,445 | (16,080) | (164,951) |
Current Revenue as Compared to Annual Estimates
for the period ended June 30, 2023
| # | Fund Name | Budgeted Outside Receipts | YTD Outside Receipts | % of Budget | Net Difference ($) | Budgeted Transfer Receipts | YTD Transfer Receipts | % of Budget | Budgeted Total Receipts | YTD Total Receipts | % of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | Refuse | 1,387,100 | 706,055 | 51 | (681,045) | - | - | - | 1,387,100 | 706,055 | 51 |
| 206 | Refuse Equipment Replacement | - | - | - | - | 50,000 | 23,900 | 48 | 50,000 | 23,900 | 48 |
| Total | 1,387,100 | 706,055 | 51 | (681,045) | 50,000 | 23,900 | - | 1,437,100 | 729,955 | 51 |
Current Disbursements, including Encumbrances, as Compared to Annual Estimates
for the period ended June 30, 2023
| # | Fund Name | Budgeted Outside Disbursements | YTD Outside Disbursements | % of Budget | Encumbrances | YTD Outside Disbursements & Encumbrances | % of Budget | Budgeted Transfer Disbursements | YTD Transfer Disbursements | % of Budget | Budgeted Total Disbursements | YTD Total Disb., Enc. & Tfrs | % of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | Refuse | 1,474,122 | 722,135 | 49 | 170,458 | 892,593 | 61 | 50,000 | - | - | 1,655,302 | 892,593 | 54 |
| 206 | Refuse Equipment Replacement | 147,246 | 23,900 | 16 | 67,246 | 91,146 | 62 | - | - | - | 147,246 | 91,146 | 62 |
| Total | 1,621,368 (1) | 746,035 | 46 | 237,704 | 983,739 | 61 | 50,000 | - | - | 1,802,548 | 983,739 | 55 |