DocuSign Envelope ID: 770223B8-42F8-4748-AA3D-7A1792141FE5
COMPUTATION OF APPROPRIATION:
RESERVE FOR UNCOLLECTED TAXES AND
AMOUNT TO BE RAISED BY TAXATION
IN 2024 MUNICIPAL BUDGET
| YEAR 2024 | YEAR 2023 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1Total General Appropriations for 2024 Municipal Budget Statement
Item 8(L) (Exclusive of Reserve for Uncollected Taxes)
|
28,117,234.30 | XXXXXXXXXXX | |||||||||||||||||||
| 2Local District School Tax | Actual | 26,075,437.00 | |||||||||||||||||||
| Estimate | 26,727,322.93 | XXXXXXXXXXX | |||||||||||||||||||
| 3Regional School District Tax | Actual | ||||||||||||||||||||
| Estimate | XXXXXXXXXXX | ||||||||||||||||||||
| 4Regional High School Tax | Actual | ||||||||||||||||||||
| Estimate | XXXXXXXXXXX | ||||||||||||||||||||
| 5County Tax | Actual | 5,765,839.07 | |||||||||||||||||||
| Estimate | 5,909,985.05 | XXXXXXXXXXX | |||||||||||||||||||
| 6Special District Tax | Actual | 805,870.98 | |||||||||||||||||||
| Estimate | 821,988.40 | XXXXXXXXXXX | |||||||||||||||||||
| 7Municipal Open Space | Actual | ||||||||||||||||||||
| Estimate | XXXXXXXXXXX | ||||||||||||||||||||
| 8Municipal Arts and Culture | Actual | ||||||||||||||||||||
| Estimate | XXXXXXXXXXX | ||||||||||||||||||||
| 9Total General Appropriations & Other Taxes | 61,576,530.67 | ||||||||||||||||||||
|
10Less: Total Anticipated Revenues from 2024 in
Municipal Budget (Item 5)
|
16,891,628.80 | ||||||||||||||||||||
|
11Cash Required from 2024 to Support Local
Municipal Budget and Other Taxes
|
44,684,901.87 | ||||||||||||||||||||
|
12Amount of Item 11 divided by
95.92%
equals Amount to be Raised by Taxation (Percentage used must not
exceed the applicable percentage shown by Item 13, Sheet 22) Analysis of Item 12:
|
46,584,901.87 | ||||||||||||||||||||
|
13Appropriation: Reserve for Uncollected Taxes (Budget
Statement, Item 8(M) (Item 12, Less Item 11)
|
1,900,000.00 | ||||||||||||||||||||
| Computation of "Tax in Local Municipal Budget" | |||||||||||||||||||||
| Item 1 - Total General Appropriations | 28,117,234.30 | ||||||||||||||||||||
| Item 13 - Appropriation: Reserve for Uncollected Taxes | 1,900,000.00 | ||||||||||||||||||||
| Subtotal | 30,017,234.30 | ||||||||||||||||||||
| Less: Item 10 - Total Anticipated Revenues | 16,891,628.80 | ||||||||||||||||||||
| Amount to Be Raised by Taxation in Municipal Budget | 13,125,605.50 | ||||||||||||||||||||
| Local Tax for Municipal Purpose | 13,125,605.50 |
| Addition to Local District School Tax | |
| Minimum Library Tax |