CURRENT FUND - APPROPRIATIONS
| 8. GENERAL APPROPRIATIONS | FCOA | Appropriated | Expended 2023 | |||||
|---|---|---|---|---|---|---|---|---|
| (A) Operations - within "CAPS" - (continued) | for 2024 | for 2023 | for 2023 By Emergency Appropriation |
Total for 2023 As Modified By All Transfers |
Paid or Charged |
Reserved | ||
| Legal Services and Costs | - | - | ||||||
| Other Expenses | 20-155 | 2 | 111,000.00 | 111,000.00 | 111,000.00 | 61,000.00 | 50,000.00 | |
| Municipal Prosecutor | - | - | ||||||
| Other Expenses | 25-275 | 2 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | - | |
| Engineering Services and Costs | - | - | ||||||
| Salaries and Wages | 20-165 | 1 | - | - | ||||
| Other Expenses | 20-165 | 2 | 26,800.00 | 23,900.00 | 23,900.00 | 16,584.16 | 7,315.84 | |
| Public Buildings and Grounds | - | - | ||||||
| Salaries and Wages | 26-310 | 1 | 104,000.00 | 111,000.00 | 103,736.88 | 7,263.12 | ||
| Other Expenses | 26-310 | 2 | 196,100.00 | 191,400.00 | 191,400.00 | 154,634.77 | 36,765.23 | |
| Municipal Land Use (N.J.S.A> 40:55D-1) | - | - | ||||||
| Planning and Zoning | - | - | ||||||
| Other Expenses | 21-180 | 2 | 73,300.00 | 57,000.00 | 59,100.00 | 54,572.78 | 4,527.22 | |
| Zoning Board of Adjustment | - | - | ||||||
| Other Expenses | 21-180 | 2 | 15,500.00 | 15,500.00 | 15,500.00 | 4,090.35 | 11,409.65 | |
| - | - | |||||||
| Department of Technology | - | - | ||||||
| Other Expenses | 20-140 | 2 | 444,500.00 | 257,600.00 | 257,600.00 | 239,099.12 | 18,500.88 | |
| - | - | |||||||
| - | - | |||||||
Scroll table horizontally to view all fiscal columns.