DEDICATED PARKING UTILITY BUDGET
| 10. DEDICATED REVENUES FROM PARKING UTILITY | FCOA | Anticipated | Realized in | |
|---|---|---|---|---|
| 2025 | 2024 | Cash in 2024 | ||
| Operating Surplus Anticipated | 08-501 | 150,000.00 | 170,000.00 | 170,000.00 |
| Operating Surplus Anticipated with Prior Written Consent of Director of Local Government Services | 08-502 | |||
| Total Operating Surplus Anticipated | 08-500 | 150,000.00 | 170,000.00 | 170,000.00 |
| Rents | 08-503 | |||
| Miscellaneous | 08-505 | |||
| Parking Meters | 08-512 | 528,000.00 | 500,000.00 | 560,855.69 |
| Parking Permits | 08-512 | 10,000.00 | 20,000.00 | 10,335.00 |
| Parking Deck Fees | 08-512 | |||
| Desapio Deck Contributions | 08-512 | 76,000.00 | 76,000.00 | 76,000.00 |
| Parking Impact Fees | 08-512 | 53,000.00 | 50,000.00 | 53,244.00 |
| Miscellaneous | 08-512 | 45,000.00 | 37,500.00 | 52,008.26 |
|
Special Items of General Revenues Anticipated with Prior Written Consent of Director of Local Governement Services |
XXXXXX | XXXXXXXXXX | XXXXXXXXXX | XXXXXXXXXX |
| Deficit (General Budget) | 08-549 | |||
| Total PARKING Utility Revenues | 08-599 | 862,000.00 | 853,500.00 | 922,442.95 |