ASSESSED PROPERTY VALUATIONS - EXEMPT PROPERTY - PROPERTY TAX APPEAL DATA
| Property Tax Assessments - Taxable Properties (October 1, 2024 Value) | |||
|---|---|---|---|
| # of Parcels | Assessed Value | % of Total | |
| 1Vacant Land | 93 | $49,732,100.00 | 4.27% |
| 2Residential | 2,671 | $737,736,500.00 | 63.33% |
| 3A/3BFarm | 0 | $0.00 | 0.00% |
| 4ACommercial | 376 | $279,990,900.00 | 24.04% |
| 4BIndustrial | 13 | $11,509,800.00 | 0.99% |
| 4CApartments | 30 | $78,775,100.00 | 6.76% |
| 5A/5BRailroad | 10 | $0.00 | 0.00% |
| 6A/6BBusiness Personal Property | 1 | $7,133,200.00 | 0.61% |
| Total | 3,194 | $1,164,877,600.00 | 100.00% |
| Average Ratio (%), Assessed to True Value | 63.46% |
| Equalized Valuation, Taxable Properties | $1,835,609,202.65 |
| Total # of property tax appeals filed in 2024 | County Tax Board | 6.00 |
| State Tax Court | 4.00 | |
| Number of 2024 County Tax Board decisions appealed to Tax Court | 1.00 | |
| Number of pending property tax appeals in State Tax Court | 4.00 | |
| Amount paid out by municipality for tax appeals in 2024 | $308,958.86 |
| Property Tax Assessments - Exempt Properties (October 1, 2024 Value) | |||
|---|---|---|---|
| # of Parcels | Assessed Value | % of Total | |
| 15A Public Schools | 5 | $59,228,900.00 | 8.81% |
| 15B Other Schools | 1 | $17,588,100.00 | 2.62% |
| 15C Public Property | 69 | $137,184,900.00 | 20.40% |
| 15D Church and Charities | 22 | $39,519,400.00 | 5.88% |
| 15E Cemeteries & Graveyards | 4 | $5,057,100.00 | 0.75% |
| 15F Other Exempt | 222 | $413,956,400.00 | 61.55% |
| Total | 323 | $672,534,800.00 | 100.00% |
Percentage of Exempt vs.
Non-Exempt Properties
Non-Exempt Properties
57.73%
PILOT entries are grouped by row on small screens.
| Prior Budget Year's Payments in Lieu of Tax (PILOT) - 5 Year Exemptions/Abatements |
Taxes if Billed in Full 2024 Total Tax Rate |
|||
|---|---|---|---|---|
|
# of Parcels |
PILOT Billing/Revenue |
Assessed Value | ||
| GCommercial/Industrial Exemption | ||||
| IDwelling Exemption | 1 | $7,100.00 | $280.67 | |
| JDwelling Abatement | 1 | $25,000.00 | $988.25 | |
| KNew Dwelling/Conversion Exemption | ||||
| LNew Dwelling/Conversion Abatement | ||||
| NMultiple Dwelling Exemption | ||||
| OMultiple Dwelling Abatement | ||||
| Total 5 Yr Exemptions/Abatements | 2 | 0.00 | 32,100.00 | 1,268.92 |