USER FRIENDLY BUDGET SECTION
BUDGETED PERSONNEL COSTS
Each budget row identifies its organization, employee counts, personnel costs, and benefits.
Column headings
- Organization / Individuals Eligible for Benefit
- # of Full-Time Employees
- # of Part-Time Employees
- Total Personnel Cost
- Base Pay
- Overtime and other Compensation
- Pension (Estimate)
- Health Benefits Net of Cost Share
- Employment Taxes and Other Benefits
| Organization / Individuals Eligible for Benefit | # of | # of | Total | Overtime | Pension | Health Benefits | Employment | |
|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Personnel | Base | and other | (Estimate) | Net of | Taxes and | |
| Employees | Employees | Cost | Pay | Compensation | Cost Share | Other Benefits | ||
| Governing Body | 0.00 | 7.00 | 29,500.00 | $8,000.00 | $0.00 | $0.00 | ||
| Supervisory Staff (Department Heads & Managers) | 7.00 | 1.00 | 839,001.56 | $839,001.56 | ||||
| Police Officers (Including Superior Officers) | 33.00 | 0.00 | 5,125,000.00 | $4,975,000.00 | $190,000.00 | $429,097.08 | ||
| Fire Fighters (Including Superior Officers) | 2.00 | 4.00 | 1,768,850.00 | $153,500.00 | $5,000.00 | $1,610,350.00 | ||
| All Other Union Employees not listed above | 22.00 | 3.00 | 1,389,473.90 | $1,363,473.86 | $26,000.00 | |||
| All Other Non-Union Employees not listed above | 7.00 | 1.00 | 1,049,372.00 | $999,372.28 | $50,000.00 | |||
| Totals | 71.00 | 16.00 | 10,201,197.46 | $8,338,347.70 | $271,000.00 | $1,610,350.00 | $429,097.08 | $0.00 |
Is the Local Government required to comply with N.J.S.A. 11A (Civil Service)? - YES or NO
NO
Note - Base Pay is the annualized rate of pay to which overtime (if eligible) and/or pension is calculated. Either calculation is fine at the discretion of the Local Unit.
Overtime and other compensation is any other item that is charged as a salary and wage expense but not included in Base Pay.