USER FRIENDLY BUDGET SECTION

Long Term Tax Exemptions

Prior Budget Year's Payments in Lieu of Tax (PILOT) - Long Term Tax Exemptions
Project
Name
Type of Project
(use drop-down
for data entry)
Agreement
Start Date
Agreement
End Date
PILOT Billing Assessed Value Taxes if Billed
In Full
2024 Total Tax Rate
SOMERVILLE TOWN CENTER JSM Other 1/1/2012 12/31/2032 $556,972.20 $19,179,300.00 $758,157.73
COBALT Other 1/30/2015 12/31/2040 $288,815.95 $14,541,300.00 $574,817.59
6 NORTH DOUGHTY Other 2/3/2018 12/31/2043 $36,296.10 $2,077,400.00 $82,119.62
SOMA Other 2/9/2017 12/31/2042 $130,971.10 $7,152,900.00 $282,754.14
46 MAIN ST - DESAPIO Other $89,848.40 $8,009,400.00 $316,611.58
DAVENPORT Other 3/20/2018 12/31/2043 $98,813.13 $7,616,400.00 $301,076.29
*STATION HOUSE Other 9/5/2018 9/5/2043 $252,937.28 $17,493,400.00 $691,514.10
*PARC VIEW Other 10/20/2022 10/20/2047 $424,983.28 $20,940,900.00 $827,793.78
*AVALON BAY Other 4/6/2020 12/31/2045 $1,097,624.39 $50,885,000.00 $2,011,484.05
*PULTE HOMES Other 7/21/2020 12/31/2045 $1,286,624.38 $52,587,800.00 $2,078,795.73
50 KIRBY Other 8/1/2024 12/31/2049 $18,713.27 $4,000,000.00 $158,120.00
Total Long Term Exemptions - Column Total 4,282,599.48 204,483,800.00 8,083,244.61
Mark "X" if Grand Total x
Prior Budget Year's Payments in Lieu of Tax (PILOT) - Long Term Tax Exemptions
Project
Name
Type of Project
(use drop-down
for data entry)
Agreement
Start Date
Agreement
End Date
PILOT Billing Assessed Value Taxes if Billed
In Full
2024 Total Tax Rate
Total Long Term Exemptions - Column Total $0.00 $0.00 $0.00
Prior Budget Year's Payments in Lieu of Tax (PILOT) - Long Term Tax Exemptions
Project
Name
Type of Project
(use drop-down
for data entry)
Agreement
Start Date
Agreement
End Date
PILOT Billing Assessed Value Taxes if Billed
In Full
2024 Total Tax Rate
Total Long Term Exemptions - Column Total $0.00 $0.00 $0.00
Total Long Term Exemptions - PAGE TOTAL $4,282,599.48 $204,483,800.00 $8,083,244.61