CURRENT FUND - ANTICIPATED REVENUES - (Continued)
GENERAL REVENUES FCOA Anticipated Realized in
Cash in 2023
2024 2023
3.Miscellaneous Revenues - Section G: Special Items of General Revenue Anticipated
With Prior Written Consent of Director of Local Government Services - Other Special Items:
XXXXXXX XXXXXXXXXXX XXXXXXXXXXX XXXXXXXXXXX
Utility Operating Surplus of Prior Year 08-116
Library Hosting Allocation 08-100 12,562.00 12,898.00 12,879.00
Uniform Fire Safety Act 08-106 138,000.00 120,000.00 138,623.46
Cable TV Franchise Fees 08-117 123,000.00 120,000.00 125,958.21
Somerville Senior Citizen Housing Inc. 08-118 75,000.00 99,000.00 77,388.43
PILOT - RWJ University Hospital 08-130 345,000.00 345,000.00 354,303.02
PILOT - SC Social SVCS. BLDG 08-130 148,000.00 145,000.00 148,138.44
PILOT - COBALT - 70 VMD 08-130 210,000.00 210,000.00 224,041.56
PILOT - STORMS - 6 N. Doughty 08-130 31,000.00 31,000.00 37,439.86
PILOT - DESAPIO - 46 Main 08-130 50,000.00 50,000.00 77,803.89
PILOT - SOMA - Bridge St. 08-130 100,000.00 100,000.00 122,063.57
PILOT - PARC VIEW - 40 Haynes 08-130 525,000.00 200,000.00 529,185.08
PILOT -DAVENPORT 08-130 45,000.00 24,000.00 51,009.79
PILOT - Somerville Urban Renewal JSM/Saker 08-130 500,000.00 460,000.00 503,660.49
ERG - Contribution Debt Service (Saker) 08-227 430,000.00 430,000.00
Reserve for Debt - Sewer Sale Proceeds 08-241 30,000.00
Sale of Municipal Assets 50,000.00