Batch: 141581

Delaware County

Claims Register - Voucher

Invoice Date Pay To Name Invoice Number Invoice Line Description Check Date Check Number Amount
07/20/2026 ALEX R. CRAIG Inv_6392013375651 Jury Duty 7/1/2026 07/23/2026 0000629209 $34.90
07/20/2026 RALPH W. PRIVETT Inv_6392013375650 Jury Duty 7/1/2026 07/23/2026 0000629210 $34.90
07/20/2026 STEVEN L. PAUL Inv_6392013375650 Jury Duty 7/1/2026 07/23/2026 0000629211 $34.90
07/20/2026 DAWN M. RENCH Inv_6392013375646 Jury Duty 7/1/2026 07/23/2026 0000629212 $33.92
07/20/2026 LORA L. WATT Inv_6392013375651 Jury Duty 7/1/2026 07/23/2026 0000629213 $30.98
07/20/2026 OLIVIA A. ROMEO CLARK Inv_6392013375653 Jury Duty 7/1/2026 07/23/2026 0000629214 $83.92
07/20/2026 CHRISTOPHER D. WILSON Inv_6392013375650 Jury Duty 7/1/2026 07/23/2026 0000629215 $36.86
07/20/2026 STEVEN M. DUDELSTON Inv_6392013375650 Jury Duty 7/1/2026 07/23/2026 0000629216 $39.80
07/20/2026 KENNETH W. HEPWORTH Inv_6392013375648 Jury Duty 7/1/2026 07/23/2026 0000629217 $32.94
07/20/2026 SHAMIYA K. STEWART Inv_6392013375648 Jury Duty 7/1/2026 07/23/2026 0000629218 $83.92
07/20/2026 TROY W. BIGGS Inv_6392013375653 Jury Duty 7/1/2026 07/23/2026 0000629219 $34.90
07/20/2026 JOHN J. SCHWARTZ Inv_6392013375656 Jury Duty 7/1/2026 07/23/2026 0000629220 $45.68
07/20/2026 SHAWN L. OZBUN Inv_6392013375653 Jury Duty 7/1/2026 07/23/2026 0000629221 $45.68
07/20/2026 SCOTT A. MANN Inv_6392013375651 Jury Duty 7/1/2026 07/23/2026 0000629222 $83.92
07/20/2026 JASMINE J. LONG Inv_6392013375650 Jury Duty 7/1/2026 07/23/2026 0000629223 $35.88
07/20/2026 JULAYNE C. SMITH Inv_6392013375654 Jury Duty 7/1/2026 07/23/2026 0000629224 $33.92
07/20/2026 CHARLES B. VAUGHT Inv_6392013375656 Jury Duty 7/1/2026 07/23/2026 0000629225 $43.72
07/20/2026 AMY M. LONG Inv_6392013375653 Jury Duty 7/1/2026 07/23/2026 0000629226 $94.70
07/20/2026 COURTNEY M. HARROLD Inv_6392013375654 Jury Duty 7/1/2026 07/23/2026 0000629227 $82.94
07/20/2026 ROBERT D. MINIX Inv_6392013375648 Jury Duty 7/1/2026 07/23/2026 0000629228 $34.90
07/20/2026 BRANDON A. WILLARD Inv_6392013375650 Jury Duty 7/1/2026 07/23/2026 0000629229 $33.92
07/20/2026 JANELLE L. CUNNINGHAM Inv_6392013375651 Jury Duty 7/1/2026 07/23/2026 0000629230 $85.88
07/20/2026 STACIE L. FISHER Inv_6392013375654 Jury Duty 7/1/2026 07/23/2026 0000629231 $33.92
07/20/2026 DONALD E. ANACKER Inv_6392013375653 Jury Duty 7/1/2026 07/23/2026 0000629232 $34.90
Total 2505-273-5-00000-390: $1,171.90
Total Court's - Jury Fees: $1,171.90
Total Fund 2505 - JURY FEES FUND: $1,171.90
Report Total: $1,171.90