Current Disbursements, including Encumbrances, as Compared to Annual Estimates
for the period ended April 30, 2024
GENERAL CITY SERVICES FUNDS
for the period ended April 30, 2024
GENERAL CITY SERVICES FUNDS
| # | Fund Name |
Budgeted Outside Disbursements |
YTD Outside Disbursements |
% of Budget |
Encumbrances | YTD Outside Disbursements & Encumbrances |
% of Budget |
Budgeted Transfer Disbursements |
YTD Transfer Disbursements |
% of Budget |
Budgeted Total Disbursements |
YTD Total Disb., Enc. & Tfrs |
% of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Fund | |||||||||||||
| 101 | General | 10,724,010 | 3,498,604 | 33 | 744,748 | 4,243,352 | 40 | 3,907,501 | 2,707,020 | 69 | 14,631,511 | 6,950,372 | 48 |
| Major Operating Funds | |||||||||||||
| 220 | Street Maintenance and Repair | 1,448,579 | 402,223 | 28 | 184,588 | 586,811 | 41 | 206,922 | 146,519 | 71 | 1,655,501 | 733,330 | 44 |
| 228 | Leisure Activity | 1,367,730 | 283,581 | 21 | 255,944 | 539,525 | 39 | 4,010 | 3,614 | 90 | 1,371,740 | 543,139 | 40 |
| 230 | Health | 213,707 | 75,848 | 35 | 13,837 | 89,685 | 42 | 4,010 | 3,614 | 90 | 217,717 | 93,299 | 43 |
| 510 | Sidewalk, Curb & Apron | 201,700 | 236 | - | 404 | 640 | - | - | - | - | 201,700 | 640 | - |
| 308 | Equipment Replacement | 1,245,278 | 219,560 | 18 | 652,215 | 871,775 | 70 | - | - | - | 1,245,278 | 871,775 | 70 |
| 309 | Capital Improvement | 2,552,254 | 274,298 | 11 | 215,623 | 489,921 | 19 | - | - | - | 2,552,254 | 489,921 | 19 |
| 707 | Service Center | 826,691 | 227,306 | 28 | 341,727 | 569,033 | 69 | - | - | - | 826,691 | 569,033 | 69 |
| Other Funds | |||||||||||||
| 208 | Bullock Endowment Trust | 500 | - | - | - | - | - | - | - | - | 500 | - | - |
| 209 | MLK Community Recognition | - | - | - | - | - | - | - | - | - | - | - | - |
| 210 | Special Improvement District Assessment | 117,306 | 56,139 | 48 | - | 56,139 | 48 | - | - | - | 117,306 | 56,139 | 48 |
| 211 | Smith Memorial Gardens | 154,377 | 23,701 | 15 | 25,145 | 48,846 | 32 | - | - | - | 154,377 | 48,846 | 32 |
| 212 | Indigent Drivers Alcohol Treatment | 1,500 | - | - | - | - | - | - | - | - | 1,500 | - | - |
| 213 | Enforcement and Education | 1,500 | - | - | - | - | - | - | - | - | 1,500 | - | - |
| 214 | Law Enforcement | 10,500 | 6,090 | 58 | 910 | 7,000 | 67 | - | - | - | 10,500 | 7,000 | 67 |
| 215 | Drug Law Enforcement | - | - | - | - | - | - | - | - | - | - | - | - |
| 216 | Police Pension | - | - | - | - | - | - | - | - | - | - | - | - |
| 217 | Court Clerk Computerization | 8,500 | 2,471 | 29 | 1,838 | 4,309 | 51 | - | - | - | 8,500 | 4,309 | 51 |
| 218 | Court Computerization | 9,500 | 1,546 | 16 | 557 | 2,103 | 22 | - | - | - | 9,500 | 2,103 | 22 |
| 219 | Court Special Projects | 28,500 | 10,309 | 36 | 10,309 | 20,618 | 72 | - | - | - | 28,500 | 20,618 | 72 |
| 221 | OneOhio Fund | - | - | - | - | - | - | - | - | - | - | - | - |
| 224 | State Highway Improvement | 66,819 | 4,839 | 7 | 33,230 | 38,069 | 57 | - | - | - | 66,819 | 38,069 | 57 |
| 240 | Public Safety Endowment | 33,285 | - | - | 4,709 | 4,709 | 14 | - | - | - | 33,285 | 4,709 | 14 |
| 250 | Special Projects | - | - | - | - | - | - | - | - | - | - | - | - |
| 310 | Issue 2 Projects | - | - | - | - | - | - | - | - | - | - | - | - |
| 311 | Public Facilities | - | - | - | - | - | - | - | - | - | - | - | - |
| 312 | Local Coronavirus Relief | - | - | - | - | - | - | - | - | - | - | - | - |
| 313 | Local Fiscal Recovery Fund | 451,163 | 451,163 | 100 | - | 451,163 | 100 | - | - | - | 451,163 | 451,163 | 100 |
| 414 | Bond Retirement | - | - | - | - | - | - | - | - | - | - | - | - |
| 508 | Electric Street Lighting | 190,400 | 54,623 | 29 | 110,877 | 165,500 | 87 | - | - | - | 190,400 | 165,500 | 87 |
| 706 | Self-Funding Insurance Trust | 17,500 | 3,347 | 19 | 1,123 | 4,470 | 26 | - | - | - | 17,500 | 4,470 | 26 |
| 810 | Fire Insurance Trust | 31,255 | - | - | - | - | - | - | - | - | 31,255 | - | - |
| 811 | Contractors Permit Fee | 2,000 | - | - | - | - | - | - | - | - | 2,000 | - | - |
| Total | 19,704,554 (1) | 5,595,884 | 28 | 2,597,784 | 8,193,668 | 42 | 4,122,443 | 2,860,767 | 69 | 23,826,997 | 11,054,435 | 46 | |
On smaller screens, each fund is shown as a complete set of labeled values so all report columns remain available.