On narrower screens, scroll horizontally inside the table to view all well and total columns.

MONTH WELL #1 WELL #2 WELL #3 WELL #4 WELL #5 WELL #6 WELL #7 WELL #8 MONTHLY TOTAL ANNUAL TOTAL
20202021 20202021 20202021 20202021 20202021 20202021 20202021 20202021 20202021 20202021
JANUARY 19.13019.768 0.0000.000 0.0500.000 4.2550.000 0.0000.000 0.00015.513 0.0002.833 11.7160.389 35.15138.503 35.15138.503
FEBRUARY 17.18219.538 0.0190.000 0.7050.002 5.6220.086 0.2050.000 0.00014.015 0.5613.317 10.1750.882 34.46937.850 69.62076.353
MARCH 21.66321.402 0.0020.000 0.7180.000 4.4183.650 0.6710.005 0.00012.316 0.0004.224 10.8971.241 38.36942.833 107.989119.186
APRIL 17.24217.363 0.0000.000 0.0000.000 10.43812.144 1.2180.000 3.5920.132 0.0006.037 6.1292.457 38.61938.133 146.608157.319
MAY 22.41921.684 0.0010.000 0.0050.000 7.6768.133 10.6091.004 2.3091.478 0.0006.296 0.0085.865 43.02744.460 189.635201.779
JUNE 23.61021.573 0.0350.000 0.1000.186 10.1802.101 4.3163.975 9.2455.522 2.8586.070 0.0007.541 50.34446.968 239.979248.747
JULY 23.32624.592 1.5730.001 2.5500.170 0.0000.000 4.4824.524 13.6685.339 6.2416.304 5.1677.492 57.00748.422 296.986297.169
AUGUST 22.43924.528 1.5380.652 3.0400.773 0.0050.005 4.6465.653 8.00310.046 6.3056.207 5.1475.244 51.12353.108 348.109350.277
SEPTEMBER 22.30723.429 0.8893.250 6.1870.244 0.0000.699 5.4391.745 9.9029.951 6.1712.527 0.0002.347 50.89544.192 399.004394.469
OCTOBER 22.68724.258 0.0910.034 1.8080.000 1.7820.000 0.0000.110 12.7547.407 1.5564.360 0.0000.459 38.89638.410 437.900432.879
NOVEMBER 18.01223.507 0.0000.000 0.0000.000 0.0000.130 0.0000.000 4.9799.331 0.9590.000 8.9080.074 32.85833.042 470.758465.921
DECEMBER 18.65119.425 0.0000.051 0.0000.311 0.0001.177 0.0000.000 14.3871.421 1.3610.000 0.92912.550 35.32834.935 506.086500.856
ANNUAL TOTALS 248.668261.067 4.1483.993 15.1631.686 42.59429.907 31.58617.016 78.83992.471 26.01248.175 59.07646.541 506.086500.856 506.086500.856
TOTALS % 49.14%52.12% 0.82%0.80% 3.00%0.34% 8.42%5.97% 6.24%3.40% 15.58%18.46% 5.14%9.62% 11.67%9.29% 100.00%100.00% 100.00%100.00%
AVG. DAY (2020 YTD): 1.387 MGD
AVG. DAY (2021 YTD): 1.372 MGD

2020

Springhouse wells 267.979 MGD (52.95%)
Firwood wells 238.107 MGD (47.05%)

2021

Springhouse wells 266.746 MGD (53.26%)
Firwood wells 234.110 MGD (46.74%)
10