TABLE 3
CITY OF OAKWOOD WATER DEPARTMENT
MONTHLY WELL PUMPAGE RECORD
On narrower screens, scroll horizontally inside the table to view all well and total columns.
| MONTH | WELL #1 | WELL #2 | WELL #3 | WELL #4 | WELL #5 | WELL #6 | WELL #7 | WELL #8 | MONTHLY TOTAL | ANNUAL TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | |
| JANUARY | 19.130 | 19.768 | 0.000 | 0.000 | 0.050 | 0.000 | 4.255 | 0.000 | 0.000 | 0.000 | 0.000 | 15.513 | 0.000 | 2.833 | 11.716 | 0.389 | 35.151 | 38.503 | 35.151 | 38.503 |
| FEBRUARY | 17.182 | 19.538 | 0.019 | 0.000 | 0.705 | 0.002 | 5.622 | 0.086 | 0.205 | 0.000 | 0.000 | 14.015 | 0.561 | 3.317 | 10.175 | 0.882 | 34.469 | 37.850 | 69.620 | 76.353 |
| MARCH | 21.663 | 21.402 | 0.002 | 0.000 | 0.718 | 0.000 | 4.418 | 3.650 | 0.671 | 0.005 | 0.000 | 12.316 | 0.000 | 4.224 | 10.897 | 1.241 | 38.369 | 42.833 | 107.989 | 119.186 |
| APRIL | 17.242 | 17.363 | 0.000 | 0.000 | 0.000 | 0.000 | 10.438 | 12.144 | 1.218 | 0.000 | 3.592 | 0.132 | 0.000 | 6.037 | 6.129 | 2.457 | 38.619 | 38.133 | 146.608 | 157.319 |
| MAY | 22.419 | 21.684 | 0.001 | 0.000 | 0.005 | 0.000 | 7.676 | 8.133 | 10.609 | 1.004 | 2.309 | 1.478 | 0.000 | 6.296 | 0.008 | 5.865 | 43.027 | 44.460 | 189.635 | 201.779 |
| JUNE | 23.610 | 21.573 | 0.035 | 0.000 | 0.100 | 0.186 | 10.180 | 2.101 | 4.316 | 3.975 | 9.245 | 5.522 | 2.858 | 6.070 | 0.000 | 7.541 | 50.344 | 46.968 | 239.979 | 248.747 |
| JULY | 23.326 | 24.592 | 1.573 | 0.001 | 2.550 | 0.170 | 0.000 | 0.000 | 4.482 | 4.524 | 13.668 | 5.339 | 6.241 | 6.304 | 5.167 | 7.492 | 57.007 | 48.422 | 296.986 | 297.169 |
| AUGUST | 22.439 | 24.528 | 1.538 | 0.652 | 3.040 | 0.773 | 0.005 | 0.005 | 4.646 | 5.653 | 8.003 | 10.046 | 6.305 | 6.207 | 5.147 | 5.244 | 51.123 | 53.108 | 348.109 | 350.277 |
| SEPTEMBER | 22.307 | 23.429 | 0.889 | 3.250 | 6.187 | 0.244 | 0.000 | 0.699 | 5.439 | 1.745 | 9.902 | 9.951 | 6.171 | 2.527 | 0.000 | 2.347 | 50.895 | 44.192 | 399.004 | 394.469 |
| OCTOBER | 22.687 | 24.258 | 0.091 | 0.034 | 1.808 | 0.000 | 1.782 | 0.000 | 0.000 | 0.110 | 12.754 | 7.407 | 1.556 | 4.360 | 0.000 | 0.459 | 38.896 | 38.410 | 437.900 | 432.879 |
| NOVEMBER | 18.012 | 23.507 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.130 | 0.000 | 0.000 | 4.979 | 9.331 | 0.959 | 0.000 | 8.908 | 0.074 | 32.858 | 33.042 | 470.758 | 465.921 |
| DECEMBER | 18.651 | 19.425 | 0.000 | 0.051 | 0.000 | 0.311 | 0.000 | 1.177 | 0.000 | 0.000 | 14.387 | 1.421 | 1.361 | 0.000 | 0.929 | 12.550 | 35.328 | 34.935 | 506.086 | 500.856 |
| ANNUAL TOTALS | 248.668 | 261.067 | 4.148 | 3.993 | 15.163 | 1.686 | 42.594 | 29.907 | 31.586 | 17.016 | 78.839 | 92.471 | 26.012 | 48.175 | 59.076 | 46.541 | 506.086 | 500.856 | 506.086 | 500.856 |
| TOTALS % | 49.14% | 52.12% | 0.82% | 0.80% | 3.00% | 0.34% | 8.42% | 5.97% | 6.24% | 3.40% | 15.58% | 18.46% | 5.14% | 9.62% | 11.67% | 9.29% | 100.00% | 100.00% | 100.00% | 100.00% |
AVG. DAY (2020 YTD): 1.387 MGD
AVG. DAY (2021 YTD): 1.372 MGD
2020
Springhouse wells 267.979 MGD (52.95%)
Firwood wells 238.107 MGD (47.05%)
2021
Springhouse wells 266.746 MGD (53.26%)
Firwood wells 234.110 MGD (46.74%)
10