Fund Balance Report Reflecting Year-to-Date Receipts and Expenditures, including Prior-Year Obligations and Encumbrances
for the period ended November 30, 2023
REFUSE FUND
| # | Fund Name | Beginning Unencumbered Balance | Encumbrances | Beginning Cash Balance | Y-T-D Total Receipts | Available Funds | Y-T-D Total Disbursements | Ending Cash Balance | Encumbrances | Ending Unencumbered Balance | Change in Cash Balance | Change in Unencumbered Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | Refuse | 418,683 | 21,587 | 440,270 | 1,274,084 | 1,714,354 | 1,301,327 | 413,027 | 78,163 | 334,864 | (27,243) | (83,819) |
| 206 | Refuse Equipment Replacement | 58,713 | 67,246 | 125,959 | 73,900 | 199,859 | 26,821 | 173,038 | 119,325 | 53,713 | 47,079 | (5,000) |
| Total | 477,396 | 88,833 | 566,229 | 1,347,984 | 1,914,213 | 1,328,148 | 586,065 | 197,488 | 388,577 | 19,836 | (88,819) |
Current Revenue as Compared to Annual Estimates
for the period ended November 30, 2023
| # | Fund Name | Budgeted Outside Receipts | YTD Outside Receipts | % of Budget | Net Difference ($) | Budgeted Transfer Receipts | YTD Transfer Receipts | % of Budget | Budgeted Total Receipts | YTD Total Receipts | % of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | Refuse | 1,387,100 | 1,274,084 | 92 | (113,016) | - | - | - | 1,387,100 | 1,274,084 | 92 |
| 206 | Refuse Equipment Replacement | - | - | - | - | 50,000 | 73,900 | 148 | 50,000 | 73,900 | 148 |
| Total | 1,387,100 | 1,274,084 | 92 | (113,016) | 50,000 | 73,900 | - | 1,437,100 | 1,347,984 | 94 |
Current Disbursements, including Encumbrances, as Compared to Annual Estimates
for the period ended November 30, 2023
| # | Fund Name | Budgeted Outside Disbursements | YTD Outside Disbursements | % of Budget | Encumbrances | YTD Outside Disbursements & Encumbrances | % of Budget | Budgeted Transfer Disbursements | YTD Transfer Disbursements | % of Budget | Budgeted Total Disbursements | YTD Total Disb., Enc. & Tfrs | % of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | Refuse | 1,474,122 | 1,251,327 | 85 | 78,163 | 1,329,490 | 90 | 50,000 | 50,000 | 100 | 1,655,302 | 1,379,490 | 83 |
| 206 | Refuse Equipment Replacement | 147,246 | 26,821 | 18 | 119,325 | 146,146 | 99 | - | - | - | 147,246 | 146,146 | 99 |
| Total | 1,621,368 (1) | 1,278,148 | 79 | 197,488 | 1,475,636 | 91 | 50,000 | 50,000 | - | 1,802,548 | 1,525,636 | 85 |
(1) Prior years encumbrances closed (money not spent) as of November 30, 2023: $ -
CHART R1