Bonds and Notes Authorized but Not Issued must be disclosed in this Utility Capital
Section in the same manner as set forth in General Capital Fund on Sheet 8
Section in the same manner as set forth in General Capital Fund on Sheet 8
POST CLOSING
TRIAL BALANCE - PARKING UTILITY FUND (cont'd)
AS AT DECEMBER 31, 2021
Operating and Capital Sections
(Separately Stated)
Cash Liabilities Must Be Subtotaled and Subtotal Must Be Marked With "C"
| Title of Account | Debit | Credit |
|---|---|---|
| PREVIOUS PAGE TOTALS | 349,525.00 | - |
| BONDS PAYABLE | - | |
| LOANS PAYABLE | - | |
| CAPITAL LEASES PAYABLE | - | |
| BOND ANTICIPATION NOTES | - | |
| IMPROVEMENT AUTHORIZATIONS: | ||
| FUNDED | 174,525.00 | |
| UNFUNDED | - | |
| CONTRACTS PAYABLE | ||
| ENCUMBRANCES | ||
| DUE TO SEWER OPERATING | ||
| RESERVE FOR AMORTIZATION | ||
| RESERVE FOR DEFERRED AMORTIZATION | 175,000.00 | |
| RESERVE FOR DEBT SERVICE | ||
| DOWN PAYMENTS ON IMPROVEMENTS | - | |
| CAPITAL IMPROVEMENT FUND | - | |
| CAPITAL FUND BALANCE | - | |
| TOTALS | 349,525.00 | 349,525.00 |
(Do not crowd - add additional sheets)