Bonds and Notes Authorized but Not Issued must be disclosed in this Utility Capital
Section in the same manner as set forth in General Capital Fund on Sheet 8
Section in the same manner as set forth in General Capital Fund on Sheet 8
POST CLOSING
TRIAL BALANCE - SEWER UTILITY FUND (cont'd)
AS AT DECEMBER 31, 2021
Operating and Capital Sections
(Separately Stated)
Cash Liabilities Must Be Subtotaled and Subtotal Must Be Marked With "C"
| Title of Account | Debit | Credit |
|---|---|---|
| CAPITAL SECTION: | ||
| Est. Proceeds Bonds and Notes Authorized | xxxxxxxxx | |
| Bonds and Notes Authorized but Not Issued | xxxxxxxxx | - |
| CASH | 940,172.93 | |
| DUE FROM CURRENT FUND | ||
| FIXED CAPITAL: | ||
| COMPLETED | 3,549,877.57 | |
| AUTHORIZED AND UNCOMPLETED | 4,529,166.23 | |
| PAGE TOTALS | 9,019,216.73 | - |
Sheet 41a