SCHEDULE OF BONDS ISSUED AND OUTSTANDING
AND 2022 DEBT SERVICE FOR BONDS
GENERAL CAPITAL BONDS
| Debit | Credit | 2022 Debt Service | |
|---|---|---|---|
| Outstanding - January 1, 2021 | xxxxxxxxx | 14,895,000.00 | |
| Issued | xxxxxxxxx | ||
| Paid | 1,765,000.00 | xxxxxxxxx | |
| Outstanding - December 31, 2021 | 13,130,000.00 | xxxxxxxxx | |
| 14,895,000.00 | 14,895,000.00 | ||
| 2022 Bond Maturities - General Capital Bonds |
$
1,625,000.00
|
||
| 2022 Interest on Bonds* |
$
351,315.00
|
||
| ASSESSMENT SERIAL BONDS | |||
| Outstanding - January 1, 2021 | xxxxxxxxx | ||
| Issued | xxxxxxxxx | ||
| Paid | xxxxxxxxx | ||
| Outstanding - December 31, 2021 | - | xxxxxxxxx | |
| - | - | ||
| 2022 Bond Maturities - Assessment Bonds |
$
|
||
| 2022 Interest on Bonds* |
$
|
||
| Total "Interest on Bonds - Debt Service" (*Items) |
$
351,315.00
|
||
| Purpose | 2022 Maturity | Amount Issued | Date of Issue |
Interest Rate |
|---|---|---|---|---|
| Total | - | - |