TABLE 3

City of Oakwood Water Department

MONTHLY WELL PUMPAGE RECORD

YEAR: 2020

MONTH: December

On narrow screens, each month is presented as a stacked record so every well and total remains visible. At wider tablet widths, the table can be scrolled horizontally.

MONTH WELL #1 WELL #2 WELL #3 WELL #4 WELL #5 WELL #6 WELL #7 WELL #8 MONTHLY TOTAL ANNUAL TOTAL
20192020 20192020 20192020 20192020 20192020 20192020 20192020 20192020 20192020 20192020
JANUARY 16.43319.130 0.1730.000 0.0000.050 9.7014.255 4.2920.000 5.0430.000 0.0000.000 0.00011.716 35.64235.151 35.64235.151
FEBRUARY 14.74417.182 0.0000.019 0.0000.705 12.5915.622 9.6110.205 0.0000.000 0.0000.561 0.00010.175 36.94634.469 72.58869.620
MARCH 20.28421.663 0.0490.002 0.0570.718 13.5474.418 0.8610.671 5.1420.000 0.0000.000 0.00010.897 39.94038.369 112.528107.989
APRIL 24.64317.242 0.1040.000 0.3400.000 10.72310.438 0.1151.218 2.9593.592 0.0000.000 0.0006.129 38.88438.619 151.412146.608
MAY 25.13822.419 0.1410.001 0.4420.005 7.4577.676 1.83910.609 6.4102.309 0.0000.000 0.0000.008 41.42743.027 192.839189.635
JUNE 23.91823.610 0.4720.035 0.3710.100 0.01510.180 8.0454.316 14.3099.245 0.0002.858 0.0000.000 47.13050.344 239.969239.979
JULY 24.85223.326 2.0731.573 1.2522.550 4.4440.000 5.2934.482 14.85713.668 0.0006.241 0.0005.167 52.77157.007 292.740296.986
AUGUST 24.23622.439 2.2541.538 4.5293.040 7.0560.005 7.7554.646 7.1798.003 0.0006.305 0.0005.147 53.00951.123 345.749348.109
SEPTEMBER 22.54222.307 0.6040.889 4.0926.187 7.6230.000 8.4355.439 6.4339.902 0.0006.171 4.3080.000 54.03750.895 399.786399.004
OCTOBER 18.75622.687 0.0570.091 0.8781.808 6.9070.000 4.0110.000 1.61512.754 0.0001.556 9.3690.000 41.59338.896 441.379437.900
NOVEMBER 2.50018.012 0.0000.000 0.0000.000 8.7810.000 6.0790.000 3.9424.979 0.0000.959 10.2248.908 31.52632.858 472.905470.758
DECEMBER 17.30718.651 0.0510.000 0.1590.000 4.7080.000 1.8220.000 0.00014.387 0.0001.361 10.9310.929 34.97835.328 507.883506.086
ANNUAL 235.353248.668 5.9784.148 12.12015.163 93.55342.594 58.15831.586 67.88978.839 0.00026.012 34.83259.076 507.883506.086 507.883506.086
TOTALS 46.34%49.14% 1.18%0.82% 2.39%3.00% 18.42%8.42% 11.45%6.24% 13.37%15.58% 0.00%5.14% 6.86%11.67% 100.00%100.00%
10