TABLE 5
CITY OF OAKWOOD WATER DEPARTMENT
MONTHLY PUMPAGE TO SYSTEM RECORD
YEAR: 2020
MONTH: December
| MONTH | SPRINGHOUSE | FIRWOOD | DAYTON/SHROYER | FAIRMONT | DAYTON/SPRING. | MONTHLY TOTAL | ANNUAL TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | |
| JANUARY | 15.721 | 18.277 | 14.971 | 14.942 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 30.692 | 33.219 | 30.692 | 33.219 |
| FEBRUARY | 13.854 | 16.427 | 15.812 | 15.507 | 0.000 | 0.085 | 0.000 | 0.000 | 0.000 | 0.000 | 29.666 | 32.019 | 60.358 | 65.238 |
| MARCH | 19.158 | 20.375 | 16.120 | 14.992 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 35.278 | 35.367 | 95.636 | 100.605 |
| APRIL | 23.021 | 15.958 | 11.399 | 17.848 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 34.420 | 33.806 | 130.056 | 134.411 |
| MAY | 23.765 | 20.797 | 14.506 | 16.893 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 38.271 | 37.690 | 168.327 | 172.101 |
| JUNE | 23.356 | 21.999 | 18.040 | 21.507 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 41.396 | 43.506 | 209.723 | 215.607 |
| JULY | 27.046 | 25.918 | 21.425 | 25.436 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 48.471 | 51.354 | 258.194 | 266.961 |
| AUGUST | 29.806 | 25.476 | 20.376 | 20.844 | 0.000 | 0.816 | 0.000 | 0.000 | 0.000 | 0.000 | 50.182 | 47.136 | 308.376 | 314.097 |
| SEPTEMBER | 26.141 | 27.977 | 25.084 | 18.928 | 0.000 | 0.444 | 0.000 | 0.000 | 0.000 | 0.000 | 51.225 | 47.349 | 359.601 | 361.446 |
| OCTOBER | 18.561 | 23.147 | 20.551 | 12.205 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 39.112 | 35.352 | 398.713 | 396.798 |
| NOVEMBER | 2.344 | 16.795 | 27.461 | 12.876 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 29.805 | 29.671 | 428.518 | 426.469 |
| DECEMBER | 16.382 | 17.433 | 16.277 | 13.992 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 32.659 | 31.425 | 461.177 | 457.894 |
| ANNUAL | 239.155 | 250.579 | 222.022 | 205.970 | 0.000 | 1.345 | 0.000 | 0.000 | 0.000 | 0.000 | 461.177 | 457.894 | 461.177 | 457.894 |
| TOTALS | 51.86% | 54.72% | 48.14% | 44.98% | 0.00% | 0.29% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | ||
| 2019 Summary | ||
|---|---|---|
| M.G. | % | |
| Oakwood: | 461.177 | 100.00% |
| Dayton: | 0.000 | 0.00% |
| County: | 0.000 | 0.00% |
| TOTAL: | 461.177 | 100% |
2019 Avg. per day: 1.263 MGD
| 2020 Summary | ||
|---|---|---|
| M.G. | % | |
| Oakwood: | 456.549 | 99.71% |
| Dayton: | 1.345 | 0.29% |
| County: | 0.000 | 0.00% |
| TOTAL: | 457.894 | 100% |
2020 Avg. per day: 1.255 MGD