TABLE 2 (cont.)
CONTAMINANT OAKWOOD'S WATER OEPA
MCL
DATE
COLLECTED
Shafor Springhouse
SYNTHETIC ORGANIC
CHEMICALS
ug/L ug/L ug/L
Alachlor <0.2 <0.2 2.0 6/2/20
Atrazine <0.3 <0.3 3.0 6/2/20
Simazine <0.35 <0.35 4.0 6/2/20
CONTAMINANT OAKWOOD'S WATER OEPA
MCL
DATE
COLLECTED
Shafor Springhouse
INORGANIC COMPOUNDS ug/L ug/L ug/L
Antimony, total <4.0 <4.0 6.0 6/5/18
Barium, total 0.0793 0.0581 2.0 6/5/18
Beryllium, total <1.0 <1.0 4.0 6/5/18
Cadmium, total <1.0 0.780 5.0 6/5/18
Chromium, total <10.0 <10.0 100.0 6/5/18
Cyanide, total <5.0 <5.0 200.0 6/5/18
Fluoride,total 0.2 0.2 4.0 6/5/18
Mercury, total <0.5 <0.5 2.0 6/5/18
Nickel, total <20.0 <20.0 6/5/18
Selenium, total <5.0 <5.0 50.0 6/5/18
Thallium, total <1.5 <1.5 2.0 6/5/18
CONTAMINANT OAKWOOD'S WATER OEPA
MCL
DATE
COLLECTED
Wonderly Ridgeway
TOTAL TRIHALOMETHANES ug/L ug/L ug/L
Chloroform 0.85 1.2 7/14/20
Bromoform 1.9 3.7 7/14/20
Bromodichloromethane 1.5 3.2 7/14/20
Dibromochloromethane 3.0 5.9 7/14/20
Total TTHM's 7.3 13.9 80.0
CONTAMINANT OAKWOOD'S WATER OEPA
MCL
DATE
COLLECTED
Wonderly Ridgeway
FIVE HALOACETIC ACIDS ug/L ug/L ug/L
Dibromoacetic Acid 1.9 2.4 7/14/20
Dichloroacetic Acid <1.00 <1.00 7/14/20
Monobromoacetic Acid <1.00 <1.00 7/14/20
Monochloroacetic Acid <2.00 <2.00 7/14/20
Trichloroacetic Acid <1.00 <1.00 7/14/20
Total HAA5's 1.9 2.4 60.00
CONTAMINANT OAKWOOD'S WATER OEPA
MCL
DATE
COLLECTED
Shafor Springhouse
MISCELLANEOUS mg/L mg/L mg/L
Nitrate 1.0 1.5 10 6/2/20
CONTAMINANT OAKWOOD'S WATER OEPA
MCL
DATE
COLLECTED
Shafor Springhouse
RADIOLOGICAL pci/L pci/L pci/L
Alpha, total <3 <3 15 6/5/18
Radium-228 <1.0 <1.0 5 6/5/18