Fund Balance Report Reflecting Year-to-Date Receipts and Expenditures, including Prior-Year Obligations and Encumbrances
for the period ended July 31, 2023
WATER FUNDS
| # | Fund Name | Beginning Unencumbered Balance | Encumbrances | Beginning Cash Balance | Y-T-D Total Receipts | Available Funds | Y-T-D Total Disbursements | Ending Cash Balance | Encumbrances | Ending Unencumbered Balance | Change in Cash Balance | Change in Unencumbered Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602 | Waterworks | 897,792 | 53,863 | 951,655 | 672,574 | 1,624,229 | 824,626 | 799,603 | 244,521 | 555,082 | (152,052) | (342,710) |
| 603 | Water Improve/Equip Replace | 392,154 | 64,332 | 456,486 | 205,370 | 661,856 | 149,652 | 512,204 | 44,872 | 467,332 | 55,718 | 75,178 |
| Total | 1,289,946 | 118,195 | 1,408,141 | 877,944 | 2,286,085 | 974,278 | 1,311,807 | 289,393 | 1,022,414 | (96,334) | (267,532) |
Current Revenue as Compared to Annual Estimates
for the period ended July 31, 2023
| # | Fund Name | Budgeted Outside Receipts | YTD Outside Receipts | % of Budget | Net Difference ($) | Budgeted Transfer Receipts | YTD Transfer Receipts | % of Budget | Budgeted Total Receipts | YTD Total Receipts | % of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 602 | Waterworks | 1,134,600 | 672,574 | 59 | (462,026) | - | - | - | 1,134,600 | 672,574 | 59 |
| 603 | Water Improve/Equip Replace | - | 5,370 | - | 5,370 | 200,000 | 200,000 | 100 | 200,000 | 205,370 | 103 |
| Total | 1,134,600 | 677,944 | 60 | (456,656) | 200,000 | 200,000 | - | 1,334,600 | 877,944 | 66 |
Current Disbursements, including Encumbrances, as Compared to Annual Estimates
for the period ended July 31, 2023
| # | Fund Name | Budgeted Outside Disbursements | YTD Outside Disbursements | % of Budget | Encumbrances | YTD Outside Disbursements & Encumbrances | % of Budget | Budgeted Transfer Disbursements | YTD Transfer Disbursements | % of Budget | Budgeted Total Disbursements | YTD Total Disb., Enc. & Tfrs | % of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602 | Waterworks | 1,371,113 | 624,626 | 46 | 244,521 | 869,147 | 63 | 200,000 | 200,000 | 100 | 1,657,869 | 1,069,147 | 64 |
| 603 | Water Improve/Equip Replace | 543,832 | 149,652 | 28 | 44,872 | 194,524 | 36 | - | - | - | 543,832 | 194,524 | 36 |
| Total | 1,914,945 (1) | 774,278 | 40 | 289,393 | 1,063,671 | 56 | 200,000 | 200,000 | - | 2,201,701 | 1,263,671 | 57 |
(1) Prior years encumbrances closed (money not spent) as of July 31, 2023:
$ 817
CHART W1