Information Required for
Municipal Budget Document
Municipal Budget Document
Municipal Budget Version 2021.2
Responses and Data
| Name and County of Municipality |
|
||
| Full Name of Municipality | BOROUGH OF SOMERVILLE | ||
| County of Municipality | SOMERSET | ||
| Name of Municipality | SOMERVILLE | ||
| Type | BOROUGH | ||
| Governing Body Type | COUNCIL MEMBERS | ||
| Location | Borough Hall | ||
| Address | 25 West End Avenue | ||
| Address | Somerville, NJ 08876 | ||
| Phone | 908-725-2300 | ||
| Fax | 908-725-2859 | ||
| Cert # | Date of Original Appt. | ||
| Clerk | Kevin Sluka | C-1416 | 5/7/2007 |
| Tax Collector | Paige Elster | T-8560 | |
| Chief Financial Officer | Paige Elster | N-865 | |
| Registered Municipal Accountant | Andrew G. Hodulik | 406 | |
| Municipal Attorney | Jeremy Solomon | ||
| Newspaper | Courier News, Bridgewater, NJ | ||
|
Day
Month
|
|||
| Date of Introduction |
5th
April
|
||
| Date of Advertisement |
21st
April
|
||
| Date of Public Hearing |
3rd
May
|
||
| Time of Public Hearing | 7:00 | ||
| Net Valuation Taxable Current |
1,165,119,670
|
||
| Net Valuation Taxable Prior |
1,174,995,842
|
||
|
(9,876,172)
|
|||
| Budget Year | 2021 | ||
| Municipal Code | 1818 | ||
| Utility # | Utility Type |
|---|---|
| Utility 1 | SEWER |
| Utility 2 | PARKING |
| Utility 3 | |
| Utility 4 | |
| Utility 5 | |
| Utility 6 | |
| Utility Assessment (Tab 37) | |
| Utility Assessment (Tab 38) |
| Capital Improvement Program | |
|---|---|
| # of Years | 6 |
| Beginning Year | 2021 |
| Ending Year | 2026 |