COMPARISON OF REVENUES & APPROPRIATIONS
| BUDGET YEAR |
PRIOR YEAR |
CHANGE | % | |
|---|---|---|---|---|
| REVENUES | ||||
| Surplus | 2,700,000.00 | 4,343,000.00 | (1,643,000.00) | -37.83% |
| Local | 3,453,945.51 | 3,144,031.55 | 309,913.96 | 9.86% |
| State Aid | 1,404,290.00 | 1,404,290.00 | - | 0.00% |
| State & Federal Grants | 96,762.42 | 97,688.24 | (925.82) | -0.95% |
| Delinquent Tax | 515,000.00 | 515,000.00 | - | 0.00% |
| Local Purpose Tax | 12,872,833.49 | 12,917,496.45 | (44,662.96) | -0.35% |
| Minimum Library Tax | - | - | - | #DIV/0! |
| School Tax (Debt Service) | - | - | - | #DIV/0! |
| Arts and Cultural Tax | - | - | - | #DIV/0! |
| TOTAL REVENUE | 21,042,831.42 | 22,421,506.24 | (1,378,674.82) | -6.15% |
| APPROPRIATIONS | ||||
| Salaries & Wages | 6,593,000.00 | 6,266,600.00 | 326,400.00 | 5.21% |
| Other Expenses | 7,205,950.00 | 7,164,925.00 | 41,025.00 | 0.57% |
| Statutory & Deferred Charges | 2,014,964.00 | 1,589,678.00 | 425,286.00 | 26.75% |
| State & Federal Grants | 96,762.42 | 97,688.24 | (925.82) | -0.95% |
| Capital (without grants) | 425,000.00 | 2,650,000.00 | (2,225,000.00) | -83.96% |
| Debt Service | 2,557,155.00 | 2,502,615.00 | 54,540.00 | 2.18% |
| School Debt Service | - | - | - | #DIV/0! |
| Reserve for Uncollected Taxes | 2,150,000.00 | 2,150,000.00 | - | 0.00% |
| TOTAL APPROPRIATIONS | 21,042,831.42 | 22,421,506.24 | (1,378,674.82) | -0.06149 |
| Adopted Emergencies | - | |||
CONDITION OF SURPLUS
| BUDGET YEAR |
PRIOR YEAR |
CHANGE | |
|---|---|---|---|
| Available | 9,427,161.58 | 9,645,804.11 | (218,642.53) |
| Used to Fund Budget | 2,700,000.00 | 4,343,000.00 | (1,643,000.00) |
| Remaining Balance | 6,727,161.58 | 5,302,804.11 | 1,424,357.47 |
LOCAL TAX LEVY AND ASSESSED VALUES
| BUDGET YEAR |
PRIOR YEAR |
CHANGE | % | |
|---|---|---|---|---|
| Local Purpose Tax Levy (only) | 12,872,833.49 | 12,917,496.45 | (44,662.96) | -0.35% |
| Local Tax Rate | 1.1049 | 1.0990 | 0.0059 | 0.53% |
| Assessed Valuation | 1,165,119,670 | 1,174,995,842 | (9,876,172) | -0.84% |
STATUS OF "CAPS"
SPENDING CAP
| CAP @ 0.5% |
CAP COLA |
|
|---|---|---|
| CAP Base from Prior Year | 14,889,203.00 | 14,889,203.00 |
| Rate Applied | 0.50% | 3.50% |
| Allowable CAP | 14,963,649.02 | 15,410,325.11 |
| Additions: | ||
| See Sheet 3b | 182,712.90 | 182,712.90 |
| Other | ||
| Total CAP Allowable | 15,146,361.92 | 15,593,038.01 |
| Budget Expenditures Sheet 19 | 15,416,914.00 | 15,416,914.00 |
| Remaining or (Excess) | (270,552.08) | 176,124.01 |
2% LEVY CAP
13,410,624.52
MAX
12,872,833.49
ACTUAL
(537,791.03)
+ OR ( )
Must be zero or ( ) to
Introduce Budget
Introduce Budget
% OF TAX COLLECTION
| CURRENT | PRIOR | CHANGE | |
|---|---|---|---|
| Actual Percentage of Collection | 98.51% | 98.45% | 0.06% |
| Used for Reserve for Taxes | 95.05% | 95.11% | -0.06% |
| Remaining | 3.46% | 3.34% | 0.12% |