| Grants: | ||||||||
| Sheet 25 (less Salaries & Wages above) | 96,762.42 | 0.5% | ||||||
| All Other Departmental OE's: | ||||||||
| Various Line Items | 7,131,350.00 | 33.9% | 102.00% | 7,273,977.00 | 7,419,456.54 | 7,567,845.67 | 7,719,202.58 | 7,873,586.64 |
| Projected Budget Totals | 15,883,775.20 | 16,242,624.61 | 16,610,743.45 | 16,988,423.77 | 17,375,968.88 | |||
|
BOROUGH OF SOMERVILLE 2021 BUDGET FUNDING |
Project Tax Results | |||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Budget Funding: | ||||||||
| Fund Balance | 2,700,000.00 | 25,000.00 | 50,000.00 | 75,000.00 | 100,000.00 | |||
| Local Revenues | 3,453,945.51 | 150,000.00 | 300,000.00 | 450,000.00 | 600,000.00 | |||
| State Aid | 1,404,290.00 | |||||||
| Grants | 96,762.42 | |||||||
| Delinquent Tax | 515,000.00 | |||||||
| Local Purpose Tax | 12,872,833.49 | 15,883,775.20 | 16,067,624.61 | 16,260,743.45 | 16,463,423.77 | 16,675,968.88 | ||
| 21,042,831.42 | 15,883,775.20 | 16,242,624.61 | 16,610,743.45 | 16,988,423.77 | 17,375,968.88 | |||
| Ratables | 1,165,119,670 | 1,173,119,670 | 1,181,119,670 | 1,189,119,670 | 1,197,119,670 | 1,205,119,670 | ||
| Tax Rate | 1.105 | 1.354 | 1.360 | 1.367 | 1.375 | 1.384 | ||
| Increase | 0.006 | 0.249 | 0.006 | 0.007 | 0.008 | 0.009 | ||
| LEVY CAP CAL | ||||||||
| Prior Year | 12,872,833.49 | 15,883,775.20 | 16,067,624.61 | 16,260,743.45 | 16,463,423.77 | |||
| 2% | 257,456.67 | 317,675.50 | 321,352.49 | 325,214.87 | 329,268.48 | |||
| Debt Service & Health | 145,000.00 | 145,000.00 | 145,000.00 | 145,000.00 | 145,000.00 | |||
| Ratables Added | 14,000.00 | 15,000.00 | 16,000.00 | 17,000.00 | 18,000.00 | |||
| CAP Max | 13,289,290.16 | 16,361,450.70 | 16,549,977.10 | 16,747,958.32 | 16,955,692.24 | |||
| Over / (Under) CAP | 2,594,485.04 | (293,826.09) | (289,233.65) | (284,534.56) | (279,723.36) | |||
On narrow screens, source rows are stacked so all years and levy-cap calculations remain readable.