CURRENT FUND - ANTICIPATED REVENUES - (Continued)
| GENERAL REVENUES | FCOA | Anticipated |
Realized in
Cash in 2022
|
|
|---|---|---|---|---|
| 2023 | 2022 | |||
| 3. Miscellaneous Revenues - Section B: State Aid Without Offsetting Appropriations | ||||
| Transitional Aid | 09-212 | |||
| Consolidated Municipal Property Tax Relief Aid | 09-200 | |||
| Energy Receipts Tax (P.L. 1997, Chapters 162 & 167) | 09-202 | 1,413,997.00 | 1,404,290.00 | 1,404,290.00 |
| Municipal Relief Fund | 09-203 | 73,253.22 | ||
| Total Section B: State Aid Without Offsetting Appropriations | 09-001 | 1,487,250.22 | 1,404,290.00 | 1,404,290.00 |
All table columns remain available on narrow screens; swipe horizontally if needed.