CURRENT FUND - ANTICIPATED REVENUES - (Continued)
GENERAL REVENUES FCOA Anticipated Realized in
2023 2022 Cash in 2022
3. Miscellaneous Revenues - Section G: Special Items of General Revenue Anticipated
With Prior Written Consent of Director of Local Government Services - Other Special
Items:
XXXXXXX XXXXXXXXXXX XXXXXXXXXXX XXXXXXXXXXX
Utility Operating Surplus of Prior Year 08-116
Library Hosting Allocation 08-100 12,898.00 12,901.00 12,901.00
Uniform Fire Safety Act 08-106 120,000.00 106,000.00 123,898.26
Cable TV Franchise Fees 08-117 120,000.00 135,184.21 135,184.21
Somerville Senior Citizen Housing Inc. 08-118 99,000.00 100,000.00 99,333.27
PILOT - RWJ University Hospital 08-130 345,000.00 340,000.00 802,846.95
PILOT - SC Social SVCS. BLDG 08-130 145,000.00 140,000.00 146,493.32
PILOT - COBALT - 70 VMD 08-130 210,000.00 158,000.00 163,902.71
PILOT - STORMS - 6 N. Doughty 08-130 31,000.00 31,000.00 36,665.83
PILOT - DESAPIO - 46 Main 08-130 50,000.00 74,000.00 74,039.61
PILOT - SOMA - Bridge St. 08-130 100,000.00 65,000.00 109,379.94
PILOT - PARC VIEW - 40 Haynes 08-130 200,000.00 197,000.00 254,926.76
PILOT -DAVENPORT 08-130 24,000.00 62,000.00 77,282.27
PILOT - Somerville Urban Renewal JSM/Saker 08-130 460,000.00 450,000.00 467,687.30
ERG - Contribution Debt Service (Saker) 08-227 430,000.00 420,000.00 420,000.00
DSA Contribution 08-241 35,000.00 35,000.00
Reserve Insurance Offset IDA Emergency 500,000.00 500,000.00