EXPLANATORY STATEMENT
SUMMARY OF CURRENT FUND SECTION OF APPROVED BUDGET
| YEAR 2023 | |
|---|---|
| General Appropriations For: (Reference to item and sheet number should be omitted in advertised budget) | XXXXXXXXXXXX |
| 1. Appropriations within "CAPS" - | XXXXXXXXXXXX |
| (a) Municipal Purposes {(Item H-1, Sheet 19)(N.J.S.A. 40A:4-45.2)} | 17,093,528.00 |
| 2. Appropriations excluded from "CAPS" - | XXXXXXXXXXXX |
| (a) Municipal Purposes {(Item H-2, Sheet 28)(N.J.S.A. 40A:4-53.3 as amended)} | 4,829,715.93 |
| (b) Local District School Purposes in Municipal Budget (Item K, Sheet 29) | - |
| Total General Appropriations excluded from "CAPS" (Item O, Sheet 29) | 4,829,715.93 |
| 3. Reserve for Uncollected Taxes (Item M, Sheet 29) Based on Estimated 95.24% Percent of Tax Collections | 2,150,000.00 |
|
4. Total General Appropriations (Item 9, Sheet 29)
Building Aid Allowance
2023 - $
for Schools-State Aid
2022 - $
|
24,073,243.93 |
| 5. Less: Anticipated Revenues Other Than Current Property Tax (Item 5, Sheet 11) (i.e. Surplus, Miscellaneous Revenues and Receipts from Delinquent Taxes) | 11,017,283.15 |
| 6. Difference: Amount to be Raised by Taxes for Support of Municipal Budget (as follows) | XXXXXXXXXXXX |
| (a) Local Tax for Municipal Purposes Including Reserve for Uncollected Taxes (Item 6(a), Sheet 11) | 13,055,960.78 |
| (b) Addition to Local District School Tax (Item 6(b), Sheet 11) | - |
| (c) Minimum Library Tax | - |