EXHIBIT A
AMENDED ORGANIZATION AND STAFFING SCHEDULE
|
Number of Authorized Positions for each Classification |
Title of Each Position |
|---|---|
| Council | |
| 1 | Mayor |
| 4 | Members of Council |
| Administrative Staff | |
| 1 | City Manager |
| 1 | Personnel Director |
| 1 | Code Enforcement Officer |
| 1 | City Manager's Administrative Assistant /Clerk of Council |
| 1 | Human Resources Administrative Assistant |
| 1 | Administrative Assistant |
| Public Safety | |
| 1 | Public Safety Director |
| 2 | Captain |
| 4 | Lieutenant |
| 22 | Public Safety Officer |
| 4 | Dispatcher |
| 1 | Part-time Dispatcher |
| 4 | School Crossing Guard (3 Substitutes) |
| 1 | Records/Administrative Clerk |
| 1 | Part – Time Department Head Administrative Assistant |
| Public Works | |
| 1 | Public Works Director |
| 1 | Assistant Public Works Director/City Engineer |
| 1 | Utility Foreman |
| 1 | Horticulturist/Arborist/Foreman |
| 1 | Refuse Foreman |
| 1 | Streets Foreman |
| 1 | Water Plant Superintendent |
| 1 | Facility Supervisor |
| 1 | Management Analyst |
| 4 | Maintenance Worker |
| 15 | General Service Worker |
| 2 | Water & Sewer Technician |
| 2 | Truck Driver I |
| 2 | Refuse Collection Driver III |
| 1 | Motor Equipment Mechanic II |
| 1 | Motor Equipment Mechanic I |
| 1 | Department Head Administrative Assistant |
| 3 | Part-Time Laborer |
| 2 | Recreation Supervisor |
| 1 | Recreation Coordinator |
| 1 | Department Head Administrative Assistant |
| 4 | Part-Time Office Assistant/Desk Monitor/Receptionist |
| 1 | Custodian |
| 1 | Part-Time Athletic Field Maintenance/Groundskeeper |
| 2 | Part-Time City Grounds Maintenance/Laborer |
| Finance | |
| 1 | Finance Director |
| 1 | Assistant Finance Director |
| 1 | Income Tax Administrator |
| 2 | Accounting Specialist II |
| 1 | Part-Time Income Tax Clerk |