DEDICATED SEWER UTILITY BUDGET
FCOA · Anticipated 2021 · Anticipated 2020 · Realized in: Cash in 2020
| 10. DEDICATED REVENUES FROM SEWER UTILITY | FCOA | Anticipated | Realized in | |
|---|---|---|---|---|
| 2021 | 2020 | Cash in 2020 | ||
| Operating Surplus Anticipated | 08-501 | 150,000.00 | 137,000.00 | 137,000.00 |
| Operating Surplus Anticipated with Prior Written Consent of Director of Local Government Services | 08-502 | |||
| Total Operating Surplus Anticipated | 08-500 | 150,000.00 | 137,000.00 | 137,000.00 |
| Rents | 08-503 | |||
| Sewer Use Charges | 2,635,000.00 | 2,665,000.00 | 2,743,350.07 | |
| Miscellaneous | 08-505 | 315,000.00 | 223,000.00 | 934,399.95 |
|
Special Items of General Revenues Anticipated with Prior Written Consent of Director of Local Governement Services |
XXXXXX | XXXXXXXXXX | XXXXXXXXXX | XXXXXXXXXX |
| Additional Sewer Use Charges | 100,000.00 | |||
| Deficit (General Budget) | 08-549 | |||
| Total SEWER Utility Revenues | 08-599 | 3,100,000.00 | 3,125,000.00 | 3,814,750.02 |