Claims Register - Voucher

Invoice Date Pay To Name Invoice Number Invoice Line Description Check Date Check Number Amount
Total Courts: $224.75
04/22/2026 VERIZON WIRELESS 68549145000001 68549145000001 05/07/2026 0000627486 $86.73
Total Office of Information - GIS: $86.73
04/23/2026 VERIZON WIRELESS 98102431500003 98102431500003 05/07/2026 0000627486 $242.51
Total Sheriff's JAIL: $242.51
04/27/2026 INDIANA MICHIGAN POWER 04701497903 04701497903 05/07/2026 0000627480 $41.63
05/01/2026 LEVEL365 INV220149 INV220149-CO GEN 05/07/2026 0000627487 $5,314.49
Total Commissioners: $5,356.12
04/27/2026 INDIANA MICHIGAN POWER 04011524107 04011524107 05/07/2026 0000627480 $530.92
04/30/2026 INDIANA MICHIGAN POWER 04193842004 04193842004 05/07/2026 0000627480 $565.89
04/27/2026 CENTERPOINT ENERGY 128839289 128839289 05/07/2026 0000627488 $145.29
04/28/2026 CENTERPOINT ENERGY 128839156 128839156 05/07/2026 0000627488 $46.35
04/29/2026 CENTERPOINT ENERGY 131481053 131481053 05/07/2026 0000627488 $137.95
05/19/2026 COMCAST CABLE 8529201071443138 8529201071443138 05/07/2026 0000627485 $597.59
05/19/2026 COMCAST CABLE 8529202390039151 8529202390039151 05/07/2026 0000627485 $505.79
05/21/2026 COMCAST CABLE 8529201080100299 8529201080100299 05/07/2026 0000627485 $485.79
05/21/2026 COMCAST CABLE 8529201080100265 8529201080100265 05/07/2026 0000627485 $656.71
Total EMS ( Emergency Medical Services): $3,672.28
5/7/2026 10:18 AM
Page 2 of 8
V.3.4