Batch: 138986
Delaware County
Claims Register - Voucher
6000-628-5-90500-000
| Invoice Date | Pay To Name | Invoice Number | Invoice Line Description | Check Date | Check Number | Amount |
|---|---|---|---|---|---|---|
| 05/14/2026 | TOWN OF ALBANY CLERK-TREASURER | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009735 | $94,138.36 |
| 05/14/2026 | COWAN COMMUNITY SCHOOLS | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009736 | $359,624.99 |
| 05/14/2026 | CITY OF MUNCIE - CONTROLLER | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009737 | $4,805,178.51 |
| 05/14/2026 | CENTER TWNSHIP TRUSTEE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009738 | $527,295.30 |
| 05/14/2026 | DELAWARE COMM. SCHOOLS | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009739 | $1,656,958.62 |
| 05/14/2026 | EAST CENTRAL IN SOLID WASTE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009740 | $62,905.96 |
| 05/14/2026 | DALEVILLE COMM SCHOOL | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009741 | $554,135.71 |
| 05/14/2026 | LIBERTY-PERRY COMM SCH | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009742 | $579,601.39 |
| 05/14/2026 | LIBERTY TWNSHIP TRUSTEE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009743 | $24,799.22 |
| 05/14/2026 | HARRISON TOWNSHIP TRUSTEE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009744 | $36,124.87 |
| 05/14/2026 | DELAWARE TWP TRUSTEE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009745 | $13,431.74 |
| 05/14/2026 | MONROE TOWNSHIP TRUSTEE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009746 | $67,753.31 |
| 05/14/2026 | HAMILTON TOWNSHIP TRUSTEE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009747 | $44,119.36 |
| 05/14/2026 | PERRY TWNSHIP TRUSTEE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009748 | $6,973.50 |
| 05/14/2026 | TOWN OF EATON | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009749 | $221,776.97 |
| 05/14/2026 | TOWN OF DALEVILLE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009750 | $95,859.47 |
| 05/14/2026 | NILES TWNSHIP TRUSTEE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009751 | $3,952.89 |
| 05/14/2026 | MUNCIE PUBLIC LIBRARY | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009752 | $777,580.59 |
| 05/14/2026 | SALEM TWNSHIP TRUSTEE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009753 | $135,413.17 |
| 05/14/2026 | MUNCIE SANITARY DISTRICT | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009754 | $1,536,376.27 |
| 05/14/2026 | TOWN OF CHESTERFIELD | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009755 | $35,428.11 |
| 05/14/2026 | MUNCIE PUBLIC TRANSPORTATION DIS | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009756 | $690,909.59 |
| 05/14/2026 | MUNCIE COMM SCHOOLS | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009757 | $2,501,988.11 |
| 05/14/2026 | YORK MT. PLEAS. TWP. LIB | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009758 | $135,150.35 |
| 05/14/2026 | YORKTOWN COMM SCHOOLS | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009759 | $1,294,937.83 |
| 05/14/2026 | TREAS OF DELAWARE COUNTY | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009760 | $4,951,709.28 |
| 05/14/2026 | WES-DEL COMM. SCHOOLS | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009761 | $815,368.85 |
| 05/14/2026 | TOWN OF YORKTOWN | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009762 | $643,884.02 |
| 05/14/2026 | Washington Township | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009763 | $22,307.62 |
| 05/14/2026 | TOWN OF GASTON | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009764 | $39,842.84 |
| 05/14/2026 | TOWN OF SELMA | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009765 | $33,075.31 |
| 05/14/2026 | UNION TWNSHIP TRUSTEE | 2026 Spring Advanc | 2026 Spring Advanced Draw | 05/18/2026 | 2017009766 | $17,910.54 |
Total 6000-628-5-90500-000:
$22,786,512.65
Total OLD DEPARTMENT:
$22,786,512.65
Total Fund 6000 - SETTLEMENT FUND:
$22,786,512.65