DEDICATED SEWER UTILITY BUDGET
10. DEDICATED REVENUES FROM SEWER UTILITY
| 10. DEDICATED REVENUES FROM SEWER UTILITY | FCOA | Anticipated | Realized in Cash in 2022 |
|
|---|---|---|---|---|
| 2023 | 2022 | |||
| Operating Surplus Anticipated | 08-501 | 125,000.00 | 300,000.00 | 300,000.00 |
| Operating Surplus Anticipated with Prior Written Consent of Director of Local Government Services | 08-502 | |||
| Total Operating Surplus Anticipated | 08-500 | 125,000.00 | 300,000.00 | 300,000.00 |
| Rents | 08-503 | 2,500,000.00 | 2,680,000.00 | 2,983,988.16 |
| Miscellaneous | 08-505 | |||
| Connection Fees | 08-506 | 44,000.00 | 82,500.00 | 119,750.00 |
| Miscellaneous - Interest on Deposits | 08-507 | 6,528.00 | 9,000.00 | 9,237.47 |
| Interest and Penalties | 08-508 | 15,000.00 | 35,000.00 | 27,226.96 |
| Special Items of General Revenues Anticipated with Prior Written Consent of Director of Local Governement Services |
XXXXXX | XXXXXXXXXX | XXXXXXXXXX | XXXXXXXXXX |
| Deficit (General Budget) | 08-549 | |||
| Total SEWER Utility Revenues | 08-599 | 2,690,528.00 | 3,106,500.00 | 3,440,202.59 |