Dedicated Parking Utility Budget
| 10. DEDICATED REVENUES FROM PARKING UTILITY | FCOA | Anticipated | Realized in Cash in 2022 |
|
|---|---|---|---|---|
| 2023 | 2022 | |||
| Operating Surplus Anticipated | 08-501 | 190,000.00 | 220,000.00 | 220,000.00 |
| Operating Surplus Anticipated with Prior Written Consent of Director of Local Government Services | 08-502 | |||
| Total Operating Surplus Anticipated | 08-500 | 190,000.00 | 220,000.00 | 220,000.00 |
| Rents | 08-503 | |||
| Miscellaneous | 08-505 | |||
| Parking Meters | 08-512 | 525,000.00 | 400,000.00 | 536,225.04 |
| Parking Permits | 08-512 | 15,000.00 | 20,000.00 | 16,635.00 |
| Parking Deck Fees | 08-512 | 30,000.00 | 19,000.00 | 37,440.00 |
| Desapio Deck Contributions | 08-512 | 76,000.00 | 76,000.00 | 76,000.00 |
| Parking Impact Fees | 08-512 | 50,000.00 | ||
| Miscellaneous | 08-512 | 5,000.00 | ||
|
Special Items of General Revenues Anticipated with Prior Written Consent of Director of Local Governement Services |
XXXXXX | XXXXXXXXXX | XXXXXXXXXX | XXXXXXXXXX |
| Deficit (General Budget) | 08-549 | |||
| Total PARKING Utility Revenues | 08-599 | 891,000.00 | 735,000.00 | 886,300.04 |