SCHEDULE OF BONDS ISSUED AND OUTSTANDING
AND 2023 DEBT SERVICE FOR BONDS
PARKING UTILITY ASSESSMENT BONDS
| Debit | Credit | 2023 Debt Service | |
|---|---|---|---|
| Outstanding - January 1, 2022 | xxxxxxxxx | ||
| Issued | xxxxxxxxx | ||
| Paid | xxxxxxxxx | ||
| Outstanding - December 31, 2022 | - | xxxxxxxxx | |
| - | - | ||
| 2023 Bond Maturities - Assessment Bonds |
$
|
||
| 2023 Interest on Bonds | $ |
||
PARKING UTILITY CAPITAL BONDS
| Outstanding - January 1, 2022 | xxxxxxxxx | ||
| Issued | xxxxxxxxx | ||
| Paid | xxxxxxxxx | ||
| Outstanding - December 31, 2022 | - | xxxxxxxxx | |
| - | - | ||
| 2023 Bond Maturities - Capital Bonds |
$
|
||
| 2023 Interest on Bonds | $ |
||
INTEREST ON BONDS - PARKING UTILITY BUDGET
| 2023 Interest on Bonds (*Items) | $- |
|
| Less: Interest Accrued to 12/31/2022 (Trial Balance) | $ |
|
| Subtotal | $- |
|
| Add: Interest to be Accrued as of 12/31/2023 | $ |
|
| Required Appropriation 2023 | $- |
|
LIST OF BONDS ISSUED DURING 2022
| Purpose | 2023 Maturity | Amount Issued | Date of Issue |
Interest Rate |
|---|---|---|---|---|
| - | - |