GENERAL CAPITAL FUND
SCHEDULE OF DOWN PAYMENTS ON IMPROVEMENTS
| Debit | Credit | |
|---|---|---|
| Balance - January 1, 2022 | xxxxxxxxx | |
| Received from 2022 Budget Appropriation* | xxxxxxxxx | |
| Received from 2022 Emergency Appropriation* | xxxxxxxxx | |
| xxxxxxxxx | ||
| Appropriated to Finance Improvement Authorizations | xxxxxxxxx | |
| xxxxxxxxx | ||
| Balance - December 31, 2022 | - | xxxxxxxxx |
| - | - |
*The full amount of the 2022 budget appropriation should be transferred to this account unless the
balance of the appropriation is to be permitted to lapse.
CAPITAL IMPROVEMENTS AUTHORIZED IN 2022
AND DOWN PAYMENTS (N.J.S.A. 40A:2-11)
AND DOWN PAYMENTS (N.J.S.A. 40A:2-11)
| Purpose | Amount Appropriated |
Total Obligations Authorized |
Down Payment Provided by Ordinance |
Additional Funding Sources |
|---|---|---|---|---|
| Ord 2676 Firetruck amend 2650 | 20,000.00 | 20,000.00 | ||
| Ord 2670 Various Improvements | 2,417,000.00 | 1,444,000.00 | 764,000.00 | 209,000.00 |
| Ord 2684 amend 2670 | 300,000.00 | 285,000.00 | 15,000.00 | |
| Ord 2675 Station Road Ext to Rte 206 | 5,200,000.00 | 5,200,000.00 | ||
| Ord 2675 will be funded by SCIA | ||||
| Total | 7,937,000.00 | 6,929,000.00 | 799,000.00 | 209,000.00 |
NOTE -
Where amount in column "Down Payment Provided by Ordinance" is LESS than 5% of amount in
column "Total Obligations Authorized", explanation must be made part of or attached to this sheet.
column "Total Obligations Authorized", explanation must be made part of or attached to this sheet.