Bonds and Notes Authorized but Not Issued must be disclosed in this Utility Capital
Section in the same manner as set forth in General Capital Fund on Sheet 8
Section in the same manner as set forth in General Capital Fund on Sheet 8
POST CLOSING
TRIAL BALANCE - SEWER UTILITY FUND (cont'd)
AS AT DECEMBER 31, 2022
Operating and Capital Sections
(Separately Stated)
Cash Liabilities Must Be Subtotaled and Subtotal Must Be Marked With "C"
| Title of Account | Debit | Credit |
|---|---|---|
| CAPITAL SECTION: | ||
| Est. Proceeds Bonds and Notes Authorized | 4,000,500.00 | xxxxxxxxx |
| Bonds and Notes Authorized but Not Issued | xxxxxxxxx | 4,000,500.00 |
| CASH | 684,656.18 | |
| DUE FROM CURRENT FUND | ||
| FIXED CAPITAL: | ||
| COMPLETED | 3,549,877.57 | |
| AUTHORIZED AND UNCOMPLETED | 4,529,166.23 | |
| PAGE TOTALS | 12,764,199.98 | 4,000,500.00 |
(Do not crowd - add additional sheets)