SCHEDULE OF LOANS ISSUED AND OUTSTANDING
AND 2023 DEBT SERVICE FOR LOANS
SEWER UTILITY LOAN
| Debit | Credit | 2023 Debt Service | |
|---|---|---|---|
| Outstanding - January 1, 2022 | xxxxxxxxx | ||
| Issued | xxxxxxxxx | ||
| Paid | xxxxxxxxx | ||
| Outstanding - December 31, 2022 | - | xxxxxxxxx | |
| - | - | ||
| 2023 Loan Maturities | $ | ||
|
2023 Interest on Loans
$
|
|||
| SEWER UTILITY LOAN | |||
|---|---|---|---|
| Outstanding - January 1, 2022 | xxxxxxxxx | ||
| Issued | xxxxxxxxx | ||
| Paid | xxxxxxxxx | ||
| Outstanding - December 31, 2022 | - | xxxxxxxxx | |
| - | - | ||
| 2023 Loan Maturities | $ | ||
|
2023 Interest on Loans
$
|
|||
| INTEREST ON LOANS - SEWER UTILITY BUDGET | ||||
|---|---|---|---|---|
| 2023 Interest on Loans (*Items) | $ | - | ||
| Less: Interest Accrued to 12/31/2022 (Trial Balance) | $ | |||
| Subtotal | $ | - | ||
| Add: Interest to be Accrued as of 12/31/2023 | $ | |||
| Required Appropriation 2023 | $ | - | ||
| LIST OF LOANS ISSUED DURING 2022 | ||||
|---|---|---|---|---|
| Purpose | 2023 Maturity | Amount Issued | Date of Issue |
Interest Rate |
| - | - | |||