Bonds and Notes Authorized but Not Issued must be disclosed in this Utility Capital
Section in the same manner as set forth in General Capital Fund on Sheet 8
Section in the same manner as set forth in General Capital Fund on Sheet 8
POST CLOSING
TRIAL BALANCE - SEWER UTILITY FUND
AS AT DECEMBER 31, 2022
Operating and Capital Sections
(Separately Stated)
Cash Liabilities Must Be Subtotaled and Subtotal Must Be Marked With "C"
| Title of Account | Debit | Credit |
|---|---|---|
| Cash | 3,394,704.75 | |
| Investments | ||
| Due from - Sewer Utility Capital Fund | 512,516.76 | |
| Due from - Current Fund | 11,579.04 | |
| Receivables Offset with Reserves: | ||
| Consumer Accounts Receivable | 157,871.15 | |
| Liens Receivable | 1,850.00 | |
| Deferred Charges (Sheet 48) | ||
| Cash Liabilities: | ||
| Appropriation Reserves | 854,189.70 | |
| Encumbrances Payable | 101,612.19 | |
| Accrued Interest on Bonds and Notes | 4,450.00 | |
| Due to - | ||
| Rent Overpayments | 12,006.99 | |
| Accounts Payable | 3,073.57 | |
| Subtotal - Cash Liabilities | 975,332.45 "C" | |
| Reserve for Consumer Accounts and Lien Receivable | 159,721.15 | |
| Fund Balance | 2,943,468.10 | |
| Total | 4,078,521.70 | 4,078,521.70 |
(Do not crowd - add additional sheets)