COMPARISON OF REVENUES & APPROPRIATIONS
|
BUDGET
YEAR |
PRIOR
YEAR |
CHANGE
|
%
|
|
|---|---|---|---|---|
| REVENUES | ||||
| Surplus | 5,800,000.00 | 2,750,000.00 | 3,050,000.00 | 110.91% |
| Local | 6,867,562.00 | 5,074,898.00 | 1,792,664.00 | 35.32% |
| State Aid | 1,567,509.40 | 1,487,250.22 | 80,259.18 | 5.40% |
| State & Federal Grants | 2,256,557.40 | 2,099,576.73 | 156,980.67 | 7.48% |
| Delinquent Tax | 400,000.00 | 400,000.00 | - | 0.00% |
| Local Purpose Tax | 13,125,655.50 | 13,055,960.78 | 69,694.72 | 0.53% |
| Minimum Library Tax | - | - | - | #DIV/0! |
| School Tax (Debt Service) | - | - | - | #DIV/0! |
| Arts and Cultural Tax | - | - | - | #DIV/0! |
| TOTAL REVENUE | 30,017,284.30 | 24,867,685.73 | 5,149,598.57 | 20.71% |
| APPROPRIATIONS | ||||
| Salaries & Wages | 7,759,200.00 | 7,285,900.00 | 473,300.00 | 6.50% |
| Other Expenses | 8,523,288.00 | 8,083,650.00 | 439,638.00 | 5.44% |
| Statutory & Deferred Charges | 2,695,996.90 | 2,041,378.00 | 654,618.90 | 32.07% |
| State & Federal Grants | 2,261,557.40 | 2,104,576.73 | 156,980.67 | 7.46% |
| Capital (without grants) | 4,000,000.00 | 500,000.00 | 3,500,000.00 | 700.00% |
| Debt Service | 2,877,242.00 | 2,702,181.00 | 175,061.00 | 6.48% |
| School Debt Service | - | - | - | #DIV/0! |
| Reserve for Uncollected Taxes | 1,900,000.00 | 2,150,000.00 | (250,000.00) | -11.63% |
| TOTAL APPROPRIATIONS | 30,017,284.30 | 24,867,685.73 | 5,149,598.57 | 0.20708 |
| Adopted Emergencies | - | |||
CONDITION OF SURPLUS
|
BUDGET
YEAR |
PRIOR
YEAR |
CHANGE
|
|
|---|---|---|---|
| Available | 17,151,023.54 | 13,445,458.29 | 3,705,565.25 |
| Used to Fund Budget | 5,800,000.00 | 2,750,000.00 | 3,050,000.00 |
| Remaining Balance | 11,351,023.54 | 10,695,458.29 | 655,565.25 |
LOCAL TAX LEVY AND ASSESSED VALUES
|
BUDGET
YEAR |
PRIOR
YEAR |
CHANGE
|
%
|
|
|---|---|---|---|---|
| Local Purpose Tax Levy (only) | 13,125,655.50 | 13,055,960.78 | 69,694.72 | 0.53% |
| Local Tax Rate | 1.1281 | 1.1230 | 0.0051 | 0.45% |
| Assessed Valuation | 1,163,510,700 | 1,162,673,000 | 837,700 | 0.07% |
STATUS OF "CAPS"
SPENDING CAP
|
CAP
2.50% |
CAP
COLA |
|
|---|---|---|
| CAP Base from Prior Year | 17,295,928.00 | 17,295,928.00 |
| Rate Applied | 2.50% | 3.50% |
| Allowable CAP | 17,728,326.20 | 17,901,285.48 |
| Additions: | ||
| See Sheet 3b | 1,779,327.51 | 1,779,327.51 |
| Other | ||
| Total CAP Allowable | 19,507,653.71 | 19,680,612.99 |
| Budget Expenditures Sheet 19 | 18,254,265.00 | 18,254,265.00 |
| Remaining or (Excess) | 1,253,388.71 | 1,426,347.99 |
2% LEVY CAP
18,050,145.50
MAX
13,125,655.50
ACTUAL
(4,924,490.00)
+ OR ( )
% OF TAX COLLECTION
|
CURRENT
|
PRIOR
|
CHANGE
|
|
|---|---|---|---|
| Actual Percentage of Collection | 98.90% | 98.70% | 0.20% |
| Used for Reserve for Taxes | 95.92% | 95.24% | 0.68% |
| Remaining | 2.98% | 3.46% | -0.48% |