DELAWARE COUNTY, INDIANA
ACTUAL AND ESTIMATED FUND BALANCES 2023-2030
CUMULATIVE BRIDGE - 1135
Scroll horizontally to view all years and values.
| ACTUAL | ESTIMATED | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Index | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| 1 | Operating Receipts: | ||||||||
| 2 | Property Tax | $2,878,590 |
$2,980,156 |
$3,113,054 |
$3,538,191 |
$3,750,482 |
$3,956,759 |
$4,134,813 |
$4,316,745 |
| 3 | Property Tax Credits | (725,756) | (738,175) | (809,876) | (894,472) | (910,566) | (982,603) | (1,146,504) | (1,206,395) |
| 4 | Levy Excess (Shortfall) | (11,082) | 24,916 | 77,316 | - | - | - | - | - |
| 5 | |||||||||
| 6 | Net Levy | 2,141,752 | 2,266,897 | 2,380,494 | 2,643,719 | 2,839,916 | 2,974,156 | 2,988,309 | 3,110,350 |
| 7 | Auto Excise, CVET, FIT | 225,841 | 205,569 | 202,565 | 168,093 | - | - | - | - |
| 8 | Earnings on Investments and Deposits | 36,416 | - | - | - | - | - | - | - |
| 9 | Refunds and Reimbursements - Recurring | 333,020 | 204,325 | 589,943 | 375,762 | 375,762 | 375,762 | 375,762 | 375,762 |
| 10 | Miscellaneous Receipts | - | 74,174 | 42,414 | 38,863 | 38,863 | 38,863 | 38,863 | 38,863 |
| 11 | |||||||||
| 12 | Total Operating Receipts | 2,737,029 | 2,750,965 | 3,215,416 | 3,226,437 | 3,254,541 | 3,388,781 | 3,402,934 | 3,524,975 |
| 13 | |||||||||
| 14 | Operating Disbursements: | ||||||||
| 15 | Personal Services | 1,200,253 | 1,207,109 | 1,186,767 | 1,343,485 | 1,383,790 | 1,425,303 | 1,468,062 | 1,512,104 |
| 16 | Supplies | 451,040 | 454,244 | 501,976 | 591,150 | 608,885 | 627,151 | 645,966 | 665,345 |
| 17 | Services and Charges | 325,336 | 290,931 | 634,613 | 653,808 | 673,422 | 693,625 | 714,434 | 735,867 |
| 18 | Capital Outlays | 395,932 | 657,881 | 705,486 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
| 19 | Transfers Out - Employee Longevity | 30,049 | 27,900 | 28,625 | 28,625 | 28,625 | 28,625 | 28,625 | 28,625 |
| 20 | Encumbrances | - | - | - | 118,959 | - | - | - | - |
| 21 | |||||||||
| 22 | Total Operating Disbursements | 2,402,610 | 2,638,065 | 3,057,467 | 3,036,027 | 2,994,722 | 3,074,704 | 3,157,087 | 3,241,941 |
| 23 | |||||||||
| 24 | Net Operating Receipts | 334,419 | 112,900 | 157,949 | 190,410 | 259,819 | 314,077 | 245,847 | 283,034 |
| 25 | |||||||||
| 26 | Other Disbursements: | ||||||||
| 27 | Other Disbursements | 224,216 | - | - | - | - | - | - | - |
| 28 | |||||||||
| 29 | Change In Fund Balance | 110,203 | 112,900 | 157,949 | 190,410 | 259,819 | 314,077 | 245,847 | 283,034 |
| 30 | Beginning Fund Balance | 1,403,256 | 1,513,459 | 1,626,359 | 1,784,308 | 1,974,718 | 2,234,537 | 2,548,614 | 2,794,461 |
| 31 | |||||||||
| 32 | Ending Fund Balance | $1,513,459 |
$1,626,359 |
$1,784,308 |
$1,974,718 |
$2,234,537 |
$2,548,614 |
$2,794,461 |
$3,077,495 |
| 33 | |||||||||
| 34 | |||||||||
| 35 | Operating Balance Percentage | 62.99% | 61.65% | 58.36% | 65.04% | 74.62% | 82.89% | 88.51% | 94.93% |
| 36 | |||||||||
| 37 | Net Assessed Value | $4,296,402,716 |
$4,447,994,065 |
$4,646,349,943 |
$5,280,881,546 |
$5,721,306,117 |
$5,610,019,374 |
$5,571,242,465 |
$5,486,267,890 |
| 38 | Tax Rate | 0.0670 | 0.0670 | 0.0670 | 0.0670 | 0.0656 | 0.0705 | 0.0742 | 0.0787 |
| 39 | |||||||||
| 40 | Notes: | ||||||||
| 41 | Line 19 - Transfers to the Delaware County Employee Longevity (4921). Based on historical trends, transfers out are assumed for 2026–2030. | ||||||||