DELAWARE COUNTY, INDIANA
COMPARISON OF BUDGET TO ACTUAL 2023 - 2025
| 2023 | ||||
|---|---|---|---|---|
| Certified | Over / (Under) | % of Budget | ||
| Fund | Budget | Actual | Budget | Expended |
| General | $35,279,527 |
$35,629,946 |
$350,419 |
101.0% |
| Cumulative Bridge | 3,081,970 | 2,626,826 | (455,144) | 85.2% |
| Health | 858,112 | 755,918 | (102,194) | 88.1% |
| Local Road and Street | 1,302,500 | 1,303,641 | 1,141 | 100.1% |
| LIT Public Safety | 2,669,825 | 2,236,508 | (433,317) | 83.8% |
| Motor Vehicle Highway* | 4,336,217 | 4,952,997 | 616,780 | 114.2% |
| Statewide 911 | 753,550 | 802,215 | 48,665 | 106.5% |
| Reassessment | 527,507 | 525,061 | (2,446) | 99.5% |
| Totals | $48,809,208 |
$48,833,112 |
$23,904 |
100.0% |
| 2024 | ||||
|---|---|---|---|---|
| Certified | Over / (Under) | % of Budget | ||
| Fund | Budget | Actual | Budget | Expended |
| General | $37,531,345 |
$37,510,587 |
$(20,758) |
99.9% |
| Cumulative Bridge | 3,126,490 | 2,638,065 | (488,425) | 84.4% |
| Health | 840,862 | 792,046 | (48,816) | 94.2% |
| Local Road and Street | 1,302,500 | 1,129,665 | (172,835) | 86.7% |
| LIT Public Safety | 2,644,126 | 2,612,807 | (31,319) | 98.8% |
| Motor Vehicle Highway* | 4,453,905 | 6,788,931 | 2,335,026 | 152.4% |
| Statewide 911 | 815,300 | 671,875 | (143,425) | 82.4% |
| Reassessment | 551,308 | 539,645 | (11,663) | 97.9% |
| Totals | $51,265,836 |
$52,683,621 |
$1,417,785 |
102.8% |
| 2025 | ||||
|---|---|---|---|---|
| Certified | Over / (Under) | % of Budget | ||
| Fund | Budget | Actual | Budget | Expended |
| General | $41,280,493 |
$40,758,644 |
$(521,849) |
98.7% |
| Cumulative Bridge | 3,055,455 | 3,057,467 | 2,012 | 100.1% |
| Health | 840,862 | 751,470 | (89,392) | 89.4% |
| Local Road and Street | 989,665 | 921,481 | (68,184) | 93.1% |
| LIT Public Safety | 2,845,924 | 2,742,709 | (103,215) | 96.4% |
| Motor Vehicle Highway* | 4,755,711 | 4,835,121 | 79,410 | 101.7% |
| Statewide 911 | 892,300 | 895,194 | 2,894 | 100.3% |
| Reassessment | 555,033 | 553,135 | (1,898) | 99.7% |
| Totals | $55,215,443 |
$54,515,221 |
$(700,222) |
98.7% |
*Includes MVH Restricted
Note: Budgets do not include encumbrances or additional appropriations