DELAWARE COUNTY, INDIANA
ACTUAL AND ESTIMATED FUND BALANCES 2023-2030
HEALTH - 1159
All years 2023–2030 are included; scroll horizontally if needed.
| Index | ACTUAL | ESTIMATED | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
| 1 | Operating Receipts: | ||||||||
| 2 | Property Tax | $292,155 | $289,120 | $297,366 | $295,729 | $313,473 | $330,714 | $345,596 | $360,802 |
| 3 | Property Tax Credits | (73,659) | (71,614) | (77,361) | (74,762) | (76,343) | (82,232) | (95,800) | (101,172) |
| 4 | Levy Excess (Shortfall) | (1,124) | 2,417 | 7,386 | - | - | - | - | - |
| 5 | |||||||||
| 6 | Net Levy | 217,372 | 219,923 | 227,391 | 220,967 | 237,130 | 248,482 | 249,796 | 259,630 |
| 7 | Auto Excise, CVET, FIT | 22,861 | 20,049 | 19,485 | 16,057 | - | - | - | - |
| 8 | Health Department Services | 465,357 | 422,279 | 448,838 | 445,491 | 445,491 | 445,491 | 445,491 | 445,491 |
| 9 | Miscellaneous Receipts | 312 | 745 | - | 352 | 352 | 352 | 352 | 352 |
| 10 | |||||||||
| 11 | Total Operating Receipts | 705,902 | 662,996 | 695,714 | 682,867 | 682,973 | 694,325 | 695,639 | 705,473 |
| 12 | |||||||||
| 13 | Operating Disbursements: | ||||||||
| 14 | Personal Services | 663,053 | 712,882 | 674,415 | 743,205 | 765,501 | 788,466 | 812,120 | 836,484 |
| 15 | Supplies | 12,414 | 10,797 | 32,789 | 36,000 | 37,080 | 38,192 | 39,338 | 40,518 |
| 16 | Services and Charges | 68,241 | 55,058 | 28,779 | 56,089 | 57,772 | 59,505 | 61,290 | 63,129 |
| 17 | Capital Outlays | - | 609 | 4,452 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 18 | Transfers Out - Employee Longevity | 12,100 | 12,700 | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 |
| 19 | Anticipated Budget Under Spend | - | - | - | (83,529) | (86,035) | (88,616) | (91,275) | (94,013) |
| 20 | |||||||||
| 21 | Total Operating Disbursements | 755,808 | 792,046 | 751,235 | 768,565 | 791,118 | 814,347 | 838,273 | 862,918 |
| 22 | |||||||||
| 23 | Net Operating Receipts | (49,906) | (129,050) | (55,521) | (85,698) | (108,145) | (120,022) | (142,634) | (157,445) |
| 24 | |||||||||
| 25 | Other Disbursements: | ||||||||
| 26 | Other Disbursements | 110 | - | 235 | - | - | - | - | - |
| 27 | |||||||||
| 28 | Change In Fund Balance | (50,016) | (129,050) | (55,756) | (85,698) | (108,145) | (120,022) | (142,634) | (157,445) |
| 29 | Beginning Fund Balance | 614,896 | 564,881 | 435,830 | 380,074 | 294,376 | 186,231 | 66,209 | (76,425) |
| 30 | |||||||||
| 31 | Ending Fund Balance | $564,880 | $435,831 | $380,074 | $294,376 | $186,231 | $66,209 | $(76,425) | $(233,870) |
| 32 | |||||||||
| 33 | |||||||||
| 34 | Operating Balance Percentage | 74.74% | 55.03% | 50.59% | 38.30% | 23.54% | 8.13% | -9.12% | -27.10% |
| 35 | |||||||||
| 36 | Net Assessed Value | $4,296,402,716 | $4,447,994,065 | $4,646,349,943 | $5,280,881,546 | $5,721,306,117 | $5,610,019,374 | $5,571,242,465 | $5,486,267,890 |
| 37 | Tax Rate | 0.0068 | 0.0065 | 0.0064 | 0.0056 | 0.0055 | 0.0059 | 0.0062 | 0.0066 |
| 38 | |||||||||
Notes:
40
Line 18 - Transfers to Delaware County Employee Longevity (4921). Based on historical trends, transfers out are assumed for 2026–2030.
41
Line 19 - 2026 - 2030 assumes the County spends 90% of its operating budget based upon historical spending.