DELAWARE COUNTY, INDIANA
ACTUAL AND ESTIMATED FUND BALANCES 2023-2030
LIT PUBLIC SAFETY - 1170
Responsive table: each row lists all available year values.
ACTUAL |
ESTIMATED |
||||||||
|---|---|---|---|---|---|---|---|---|---|
Index |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
|
| 1 | Operating Receipts: | ||||||||
| 2 | LIT Public Safety | $2,197,175 |
$2,331,384 |
$2,477,633 |
$2,802,871 |
$2,720,552 |
$2,883,768 |
$3,056,777 |
$- |
| 3 | LIT Supplemental | 135,086 | 265,820 | 465,835 | 214,614 | - | - | - | - |
| 4 | Grant Receipts | 131,117 | 129,251 | 159,373 | 139,914 | 139,914 | 139,914 | 139,914 | - |
| 5 | Miscellaneous Receipts | 1,187 | 505 | 1,100 | 931 | 931 | 931 | 931 | - |
| 6 | |||||||||
| 7 | Total Operating Receipts | 2,464,565 | 2,726,960 | 3,103,941 | 3,158,330 | 2,861,397 | 3,024,613 | 3,197,622 | - |
| 8 | |||||||||
| 9 | Operating Disbursements: | ||||||||
| 10 | Personal Services | 2,230,010 | 2,594,012 | 2,720,316 | 3,284,323 | 3,382,853 | 3,484,338 | 3,588,868 | 3,696,534 |
| 11 | Supplies | 3,998 | 8,795 | 12,893 | 11,878 | 12,234 | 12,601 | 12,979 | 13,369 |
| 12 | Services and Charges | - | 5,000 | 5,000 | 22,583 | 23,260 | 23,958 | 24,677 | 25,417 |
| 13 | Transfers Out - Employee Longevity | 2,500 | 5,000 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| 14 | Public Safety Expenses Moved to General | - | - | - | - | - | - | - | (3,739,820) |
| 15 | |||||||||
| 16 | Total Operating Disbursements | 2,236,508 | 2,612,807 | 2,742,709 | 3,323,284 | 3,422,847 | 3,525,397 | 3,631,024 | - |
| 17 | |||||||||
| 18 | Net Operating Receipts | 228,057 | 114,153 | 361,232 | (164,954) | (561,450) | (500,784) | (433,402) | - |
| 19 | |||||||||
| 20 | Change In Fund Balance | 228,057 | 114,153 | 361,232 | (164,954) | (561,450) | (500,784) | (433,402) | - |
| 21 | Beginning Fund Balance | 1,140,356 | 1,368,413 | 1,482,567 | 1,843,799 | 1,678,845 | 1,117,395 | 616,611 | 183,209 |
| 22 | |||||||||
| 23 | Ending Fund Balance | $1,368,413 |
$1,482,566 |
$1,843,799 |
$1,678,845 |
$1,117,395 |
$616,611 |
$183,209 |
$183,209 |
| 24 | |||||||||
| 25 | |||||||||
| 26 | Operating Balance Percentage | 61.19% | 56.74% | 67.23% | 50.52% | 32.65% | 17.49% | 5.05% | |
| 27 | |||||||||
| 28 | |||||||||
29Notes:
30Line 2 - Pursuant to HEA 1210 2026, LIT Public Safety will expire at the end of 2028. Per the DLGF memo dated 7/17/26, the current distribution method based on levy will continue through 2029.
31Line 13 - Transfers to Delaware County Employee Longevity (4921). Based on historical trends, transfers out are assumed for 2026–2028. Transfers for 2029–2030 are assumed to be from the General Fund.
32Line 16 - Pursuant to HEA 1210 2026, expenses will be transferred to the General Fund beginning in 2030. The County may continue to expend funds from this fund until the balance is depleted.