OFFICIALS IN OFFICE AND SURETY BONDS
The following officials were in office as at December 31, 2021:
| NAME | TITLE |
AMOUNT OF BOND |
|
|---|---|---|---|
| Dennis Sullivan | - | Mayor | * |
| Roger Vroom | - | President of Council | * |
| Granville Brady | - | Councilperson | * |
| Jane Kobuta | - | Councilperson | * |
| Thompson Mitchell | - | Councilperson | * |
| RanD Pitts | - | Councilperson | * |
| Fred Wied V | - | Councilperson | * |
| Kevin Sluka | - | Business Administrator, Borough Clerk, Election Officer |
* |
| Paige Elster | - | Chief Financial Officer/Tax Collector | * |
| Janet E. Kelk | - | Sewer Utility Collector | * |
| Audrey Lipinski | - | Court Administrator | * |
| William T. Kelleher, Jr. | - | Magistrate | * |
| Jeremy Soloman, Esq. | - | Attorney | |
| Dave Meyers | - | Construction Code Official, Electrical Subcode Official, Plumbing Sub Code Official |
|
| John Muselli | - | Community Development Director, Code Official, Zoning Officer |
|
| Robert Lynn Jr. | - | Fire Official | |
| Matthew D. Loper | - | Borough Engineer | |
| Rodney Hadley | - | Public Works Manager | |
| Kathleen Gerndt | - | Recreation Director | |
| Brett Trout | - | Tax Assessor | |
| Dennis Manning | - | Police Chief |
* All officials and employees handling and collecting Borough Funds are covered by Public Employees Blanket Bond of $1,000,000.00 under the Joint Insurance Fund.
All of the bonds were examined and were properly executed.