D-5
BOROUGH OF SOMERVILLE
SEWER UTILITY FUND
CASH RECEIPTS AND DISBURSEMENTS
COLLECTOR - TREASURER
YEAR ENDED DECEMBER 31, 2021
| REF. | OPERATING FUND | CAPITAL FUND | |||
|---|---|---|---|---|---|
| Balance - December 31, 2020 | D | $2,169,674.58 |
$1,109,248.65 |
||
| Increased by Receipts: | |||||
| Miscellaneous Revenue | D-3 | $146,262.27 |
|||
| Miscellaneous Revenue Not Anticipated | D-3 | 59,630.25 |
|||
| Change Fund | D-6 | 50.00 |
|||
| Consumer Accounts Receivable | D-8 | 2,837,219.89 |
|||
| Capital Improvement Fund | D-18 | $100,000.00 |
|||
3,043,162.41 |
100,000.00 |
||||
5,212,836.99 |
1,209,248.65 |
||||
| Decreased by Disbursements: | |||||
| Refund Prior Years Revenue | D- 1 | 50.00 |
|||
| 2021 Budget Appropriations | D- 4 | 2,646,888.35 |
|||
| Overpayment Refunds | D- 9 | 696.44 |
|||
| 2020 Appropriation Reserves | D-12 | 100,505.54 |
|||
| Improvement Authorizations | D-17 | 269,075.72 |
|||
| Accrued Interest Payable | D-23 | 29,452.50 |
|||
2,777,592.83 |
269,075.72 |
||||
| Balance - December 31, 2021 | D | $2,435,244.16 |
$940,172.93 |
||