C-16
BOROUGH OF SOMERVILLE
GENERAL CAPITAL FUND
SCIA LEASES PAYABLE
YEAR ENDED DECEMBER 31, 2021
On narrow screens, each record is arranged in compact rows so all columns remain visible.
| DESCRIPTION | DATE OF ISSUE |
AMOUNT OF ISSUE |
INTEREST RATE |
MATURITIES OF LOANS
DATE
AMOUNT
|
BALANCE DEC. 31, 2020 |
DECREASED |
BALANCE DEC. 31, 2021 |
|
|---|---|---|---|---|---|---|---|---|
| SCIA Lease Payable - Parking Lot Project | 2016 | $830,000.00 |
1.27% | 04/01/22 | $30,000.00 |
$720,000.00 |
$30,000.00 |
$690,000.00 |
| 1.27% | 04/01/23-25 | 35,000.00 | ||||||
| 1.88% | 04/01/26-27 | 40,000.00 | ||||||
| 1.88% | 04/01/28-30 | 45,000.00 | ||||||
| 2.20% | 04/01/31-32 | 50,000.00 | ||||||
| 2.20% | 04/01/33 | 55,000.00 | ||||||
| 2.20% | 04/01/34-35 | 60,000.00 | ||||||
| 2.45% | 04/01/36 | 65,000.00 | ||||||
| SCIA Lease Payable - Fire Truck | 2016 | 808,000.00 | 2.25% | 03/01/22 | 36,192.28 | 492,467.54 | 71,180.92 | 421,286.62 |
| 2.25% | 09/01/22 | 36,599.52 | ||||||
| 2.25% | 03/01/23 | 37,011.34 | ||||||
| 2.25% | 09/01/23 | 37,427.80 | ||||||
| 2.25% | 03/01/24 | 37,848.94 | ||||||
| 2.25% | 09/01/24 | 38,274.82 | ||||||
| 2.25% | 03/01/25 | 38,705.49 | ||||||
| 2.25% | 09/01/25 | 39,141.01 | ||||||
| 2.25% | 03/01/26 | 39,581.43 | ||||||
| 2.25% | 09/01/26 | 40,026.80 | ||||||
| 2.25% | 03/01/27 | 40,477.19 | ||||||
$1,212,467.54 |
$101,180.92 |
$1,111,286.62 |
||||||
| Ref. | C | C- 5 | C | |||||